Pirita
Results are final as of 16:31 on June 13, 2010
A Fleet
Sailed:7, Discards:1, To count:6, Entries:22, Scoring system:Low Point Scoring System by RRS B 8.8
Rank Tally SailNo Skipper Division Club Class Weight Sex Fleet Nett Total R1 R2 R3 R4 R5 R6 R7
1st EST 202 Martin ERVIN Senior Team Extreme FORMULA   Male A 7.0 9.0 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0
2nd EST 24 John KAJU U20 Saaremaa Surfiklubi FORMULA   Male A 18.0 23.0 4.0 2.0 4.0 3.0 2.0 (5.0) 3.0
3rd EST 2 Erno KAASIK Senior Team Extreme FORMULA   Male A 18.0 24.0 3.0 4.0 5.0 (6.0) 4.0 1.0 1.0
4th EST 44 Toomas MÖLDER Senior Surfhouse FORMULA   Male A 20.0 28.0 2.0 3.0 2.0 5.0 (8.0) 4.0 4.0
5th EST 311 Henri KAAR Open Team Extreme FORMULA Light Male A 29.0 37.0 6.0 7.0 3.0 2.0 3.0 (8.0) 8.0
6th EST 555 Urmas NIINE Open Team Mahe FORMULA   Male A 32.0 42.0 7.0 5.0 6.0 4.0 (10.0) 3.0 7.0
7th LAT 13 Ansis DALE Senior   FORMULA   Male A 47.0 70.0 5.0 6.0 8.0 (23.0 DNC) 16.0 6.0 6.0
8th EST 233 Timo RUNGE Open Team Mahe FORMULA   Male A 52.0 75.0 8.0 (23.0 DNC) 9.0 9.0 5.0 12.0 9.0
9th LAT 134 Bruno STRAUSS Senior   FORMULA   Male A 52.0 75.0 12.0 (23.0 DNC) 7.0 8.0 6.0 9.0 10.0
10th EST 789 Gunnar POLTRUK Open Team Mahe FORMULA   Male A 58.0 81.0 10.0 (23.0 DNC) 11.0 11.0 14.0 7.0 5.0
11th LAT 0 Janis RENCIS Open   FORMULA   Male A 59.0 82.0 9.0 8.0 10.0 10.0 12.0 10.0 (23.0 DNC)
12th EST 209 Erki KIVISTIK Senior Team Extreme FORMULA   Male A 71.0 94.0 13.0 (23.0 DNC) 14.0 13.0 7.0 13.0 11.0
13th EST 361 Matti MIK Senior Surfhouse FORMULA Light Male A 78.0 101.0 15.0 (23.0 DNC) 12.0 12.0 13.0 14.0 12.0
14th EST 167 Alar VETTIK Senior   FORMULA Light Male A 83.0 106.0 11.0 (23.0 DNC) 15.0 14.0 11.0 16.0 16.0
15th EST 69 Aivar KAJAKAS Senior Team Mahe FORMULA Light Male A 90.0 113.0 (23.0 DNC) 23.0 DNC 13.0 15.0 9.0 15.0 15.0
16th EST 5 Raoul BURMANN Senior Surfhouse FORMULA   Male A 93.0 116.0 (23.0 DNC) 23.0 DNC 16.0 7.0 23.0 DNC 11.0 13.0
17th EST 140 Andres VALKNA Senior Team Jahe FORMULA   Male A 116.0 139.0 18.0 (23.0 DNC) 23.0 DNC 16.0 23.0 DNF 19.0 17.0
18th EST 264 Neeme TRUUMEES Senior Saaremaa Surfiklubi FORMULA   Male A 121.0 144.0 17.0 (23.0 DNC) 23.0 DNC 23.0 DNC 15.0 20.0 23.0 DNC
19th EST 32 Aivar KESKKÜLA Senior   FORMULA   Male A 121.0 144.0 16.0 (23.0 DNC) 23.0 DNC 23.0 DNC 17.0 23.0 DNC 19.0
20th EST 383 Kaupo RÄTSEPP Open Team Mahe FORMULA   Male A 121.0 144.0 (23.0 DNC) 23.0 DNC 23.0 DNC 17.0 23.0 DNC 17.0 18.0
21st EST 25 Herki ZUPPING Senior Team Mahe FORMULA   Male A 124.0 147.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 18.0 14.0
22nd EST 73 Madis VÄIN Open   FORMULA   Male A 129.0 152.0 14.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
B Fleet
Sailed:7, Discards:1, To count:6, Entries:4, Scoring system:Low Point Scoring System by RRS B 8.8
Rank Tally SailNo Skipper Division Club Class Weight Sex Fleet Nett Total R1 R2 R3 R4 R5 R6 R7
1st EST 152 Peeter KASK U20   FORMULA   Male B 6.0 7.0 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0
2nd EST 217 Heiko VIILOP Senior   FORMULA   Male B 18.0 23.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 2.0
3rd EST 345 Targo TOOTS Open   FORMULA   Male B 26.0 31.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 5.0 DNC
4th EST 520 Sven FREIBERG Senior   FORMULA   Male B 30.0 35.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNS 5.0 DNC
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 23
DNS Came to the start area but did not start 5
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com