Diesel Service Viimsi lahtised KV/ Raceboard EMV I etapp 2010
Pirita
Results are final as of 16:14 on June 13, 2010
A Fleet
B Fleet
C Fleet
A Fleet
Sailed:4, Discards:0, To count:4, Entries:12, Scoring system:Low Point Scoring System by RRS B 8.8
Rank SailNo Skipper Division Club Class Weight Sex Fleet Nett Total R1 R2 R3 R4
1st 63 Kevin JAKOBSON U20   RACEBOARD   Male A 4.0 4.0 1.0 1.0 1.0 1.0
2nd 215 Ingrid PUUSTA Open   RACEBOARD   Female A 11.0 11.0 2.0 2.0 4.0 3.0
3rd 36 Roland MIK U20 Surfhouse RACEBOARD   Male A 12.0 12.0 4.0 4.0 2.0 2.0
4th 557 Benjamin SIIRAK U20 BTPLK RACEBOARD   Male A 13.0 13.0 3.0 3.0 3.0 4.0
5th 55 Sander SEDRIK U20 Dago RACEBOARD   Male A 21.0 21.0 5.0 5.0 5.0 6.0
6th 399 Nikita ROM U17 BTPLK RACEBOARD   Male A 27.0 27.0 7.0 8.0 7.0 5.0
7th 146 Annika VALKNA U20   RACEBOARD   Female A 28.0 28.0 6.0 9.0 6.0 7.0
8th 611 Ülle Linda TALTS U17   RACEBOARD   Female A 33.0 33.0 9.0 7.0 8.0 9.0
9th 212 Betti VAINKÜLA U17   RACEBOARD   Female A 34.0 34.0 8.0 6.0 10.0 10.0
10th 59 Paul Frederik SILD U17 Dago RACEBOARD   Male A 39.0 39.0 11.0 11.0 9.0 8.0
11th 110 Monika RULL U17   RACEBOARD   Female A 44.0 44.0 10.0 10.0 11.0 13.0 DNC
12th X Mark ROHTARU U17 BTPLK RACEBOARD   Male A 52.0 52.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
B Fleet
Sailed:4, Discards:0, To count:4, Entries:6, Scoring system:Low Point Scoring System by RRS B 8.8
Rank SailNo Skipper Division Club Class Weight Sex Fleet Nett Total R1 R2 R3 R4
1st 228 Karl Erik SAARM U15 BTPLK RACEBOARD   Male B 5.0 5.0 1.0 1.0 1.0 2.0
2nd 54 Fredrik Matthias SIRKEL U15   RACEBOARD   Male B 7.0 7.0 2.0 2.0 2.0 1.0
3rd 134 Artur KAIKÜLL U15   RACEBOARD   Male B 12.0 12.0 3.0 3.0 3.0 3.0
4th 142 Kristo OJASAAR U15 BTPLK RACEBOARD   Male B 19.0 19.0 4.0 4.0 4.0 7.0 DNC
5th 10 Kaisa POTISEPP U15   RACEBOARD   Female B 28.0 28.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC
5th 1 Henrik PLOOM U15 BTPLK RACEBOARD   Male B 28.0 28.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC
C Fleet
Sailed:4, Discards:0, To count:4, Entries:3, Scoring system:Low Point Scoring System by RRS B 8.8
Rank SailNo Skipper Division Club Class Weight Sex Fleet Nett Total R1 R2 R3 R4
1st Z Karl Gregor BAUMANN U15 BTPLK RACEBOARD   Male C 10.0 10.0 4.0 DNF 4.0 DNF 1.0 1.0
2nd 0 Hanna ANTON U17   RACEBOARD   Female C 16.0 16.0 4.0 DNF 4.0 DNF 4.0 DNC 4.0 DNC
2nd XX Krislin RAUS U17   RACEBOARD   Female C 16.0 16.0 4.0 DNF 4.0 DNF 4.0 DNC 4.0 DNC
Scoring codes used
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com