Formula
Loe SIIT kõiki Purjelaualiit.ee lehe Formula-teemalisi artikleid
Neilpryde Baltic Cup 2009 Event Estonia NOR 28-30.08 Tallinn
Neilpryde Baltic Cup 2009 Event Latvia
Final results after four races
Overall
| Rank | SailNo | HelmName | Nat | Fleet | Division | Weight | Sex | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | EST 202 | Martin Ervin | EST | Formula | Master | Heavy | Male | 3.0 | (6.0) | 1.0 | 1.0 | 11.0 | 5.0 |
| 2nd | EST 44 | Toomas Molder | EST | Formula | Master | Heavy | Male | 2.0 | 1.0 | 3.0 | (7.0) | 13.0 | 6.0 |
| 3rd | LAT 23 | Janis Preiss | LAT | Formula | Open | Heavy | Male | (52.0 DNF) | 2.0 | 4.0 | 2.0 | 60.0 | 8.0 |
| 4th | EST 99 | Johannes Ahun | EST | Formula | Open | Light | Male | 1.0 | (11.0) | 8.0 | 6.0 | 26.0 | 15.0 |
| 5th | EST 311 | Henri Kaar | EST | Formula | Open | Light | Male | 5.0 | 4.0 | 7.0 | (10.0) | 26.0 | 16.0 |
| 6th | LAT 13 | Ansis Dale | LAT | Formula | Master | Heavy | Male | 4.0 | 7.0 | 6.0 | (13.0) | 30.0 | 17.0 |
| 7th | LAT 25 | Romualds Zelcs | LAT | Fromula | Master | Heavy | Male | 13.0 | 5.0 | 2.0 | (21.0) | 41.0 | 20.0 |
| 8th | EST 24 | John Kaju | EST | Formula | Youth U20 | Heavy | Male | 7.0 | (12.0) | 10.0 | 4.0 | 33.0 | 21.0 |
| 9th | EST 555 | Urmas Niine | EST | Formula | Open | Heavy | Male | 9.0 | 9.0 | (14.0) | 5.0 | 37.0 | 23.0 |
| 10th | LAT 48 | Ricards Omanbriedis | LAT | Formula | Open | Heavy | Male | 12.0 | 3.0 | 9.0 | (18.0) | 42.0 | 24.0 |
| 11th | LAT 68 | Maris Smiltenieks | LAT | Formula | Open | Heavy | Male | (52.0 DNF) | 17.0 | 5.0 | 3.0 | 77.0 | 25.0 |
| 12th | LAT 107 | Aleksandrs Leontjevs | LAT | Formula | Master | Light | Male | 11.0 | 8.0 | (13.0) | 8.0 | 40.0 | 27.0 |
| 13th | LAT 30 | Rihards Akmentins | LAT | Formula | Youth U20 | Light | Male | 10.0 | 10.0 | 12.0 | (52.0 DSQ) | 84.0 | 32.0 |
| 14th | LAT 313 | Kristaps Vitols | LAT | Formula | Open | Light | Male | 6.0 | 13.0 | 16.0 | (17.0) | 52.0 | 35.0 |
| 15th | LTU 13 | Mantas Gresevicius | LTU | Formula | Open | Light | Male | 15.0 | 16.0 | (17.0) | 9.0 | 57.0 | 40.0 |
| 16th | LAT 0 | Janis Rencis | LAT | Formula | Open | Heavy | Male | (16.0) | 15.0 | 11.0 | 14.0 | 56.0 | 40.0 |
| 17th | LTU 76 | Gediminas Gresevicius | LTU | Formula | Open | Light | Male | 8.0 | 19.0 | 15.0 | (20.0) | 62.0 | 42.0 |
| 18th | LTU 789 | Aruydas Moliusis | LTU | Formula | Gr.Master | Heavy | Male | 14.0 | (21.0) | 19.0 | 15.0 | 69.0 | 48.0 |
| 19th | LAT 134 | Bruno Strauss | LAT | Formula | Gr.Master | Heavy | Male | 23.0 | (46.0) | 20.0 | 12.0 | 101.0 | 55.0 |
| 20th | LTU 89 | Gintas Lapenas | LTU | Fromula | Master | Heavy | Male | 17.0 | (23.0) | 22.0 | 16.0 | 78.0 | 55.0 |
| 21st | EST 789 | Gunnar Poltruk | EST | Formula | Open | Heavy | Male | 25.0 | 14.0 | (27.0) | 19.0 | 85.0 | 58.0 |
| 22nd | EST 209 | Erki Kivistik | EST | Formula | Master | Heavy | Male | (42.0) | 27.0 | 25.0 | 11.0 | 105.0 | 63.0 |
| 23rd | LTU 11 | Giedrius Liutkus | LTU | Formula | Open | Heavy | Male | 22.0 | 20.0 | 21.0 | (31.0) | 94.0 | 63.0 |
| 24th | LTU 646 | Mindaugas Kriukelis | LTU | Formula | Master | Heavy | Male | 21.0 | (32.0) | 23.0 | 22.0 | 98.0 | 66.0 |
| 25th | EST 233 | Timo Runge | EST | Formula | Open | Heavy | Male | 20.0 | 26.0 | (29.0) | 23.0 | 98.0 | 69.0 |
| 26th | LAT 90 | Agnis Liepins | LAT | Formula | Master | Light | Male | 19.0 | 18.0 | 33.0 | (52.0 DSQ) | 122.0 | 70.0 |
| 27th | LTU 99 | Mantas Dyburis | LTU | Formula | Open | Heavy | Male | 18.0 | 25.0 | 28.0 | (29.0) | 100.0 | 71.0 |
| 28th | LAT 119 | Talis Petersons | LAT | Formula | Master | Heavy | Male | 27.0 | 22.0 | (30.0) | 27.0 | 106.0 | 76.0 |
| 29th | EST 999 | Henry Himma | EST | Formula | Master | Heavy | Male | 28.0 | (29.0) | 24.0 | 26.0 | 107.0 | 78.0 |
| 30th | RUS 77 | Emir Useinov | RUS | Formula | Master | Heavy | Male | 35.0 | (40.0) | 18.0 | 28.0 | 121.0 | 81.0 |
| 31st | EST 975 | Jaanus Ree | EST | Formula | Open | Light | Male | 24.0 | 24.0 | (43.0) | 34.0 | 125.0 | 82.0 |
| 32nd | LAT 96 | Rudolfs Kruklis | LAT | Formula | Youth U20 | Light | Male | (38.0) | 33.0 | 26.0 | 25.0 | 122.0 | 84.0 |
| 33rd | EST 988 | Tanel Ilmjarv | EST | Formula | Open | Heavy | Male | 31.0 | (35.0) | 34.0 | 24.0 | 124.0 | 89.0 |
| 34th | LTU 127 | Robertas Berkelis | LTU | Formula | Gr.Master | Heavy | Male | 29.0 | 31.0 | (40.0) | 30.0 | 130.0 | 90.0 |
| 35th | EST 167 | Alar Vettik | EST | Formula | Master | Light | Male | 30.0 | 30.0 | 32.0 | (37.0) | 129.0 | 92.0 |
| 36th | LTU 797 | Arnoldas Jasiunas | LTU | Formula | Master | Heavy | Male | 26.0 | (44.0) | 36.0 | 33.0 | 139.0 | 95.0 |
| 37th | LAT 75 | Normunds Muitinieks | LAT | Formula | Gr.Master | Heavy | Male | 36.0 | 36.0 | (41.0) | 32.0 | 145.0 | 104.0 |
| 38th | LAT 153 | Andrius Sliuburys | LTU | Formula | Junior U17 | Light | Male | 39.0 | (43.0) | 31.0 | 35.0 | 148.0 | 105.0 |
| 39th | EST 124 | Aivar Kajakas | EST | Formula | Master | Light | Male | 32.0 | 37.0 | 37.0 | (38.0) | 144.0 | 106.0 |
| 40th | EST 84 | Maarja Niinemets | EST | Formula | Open | Light | Female | 33.0 | 28.0 | (52.0 DNF) | 52.0 DNF | 165.0 | 113.0 |
| 41st | LTU 799 | Rytis Jasiunas | LTU | Formula | Junior U17 | Light | Male | 34.0 | 41.0 | (42.0) | 40.0 | 157.0 | 115.0 |
| 42nd | EST 383 | Rtsepp Kaupo | EST | Formula | Open | Heavy | Male | 40.0 | (42.0) | 39.0 | 36.0 | 157.0 | 115.0 |
| 43rd | EST 957 | Alo Latt | EST | Formula | Open | Heavy | Male | (41.0) | 38.0 | 38.0 | 39.0 | 156.0 | 115.0 |
| 44th | LAT 121 | Davis Cibuls | LAT | Formula | Youth U20 | Light | Male | 43.0 | (45.0) | 35.0 | 41.0 | 164.0 | 119.0 |
| 45th | LAT 12 | Valdis Cibuls | LAT | Formula | Gr.Master | Heavy | Male | 37.0 | 34.0 | (52.0 DNF) | 52.0 DNF | 175.0 | 123.0 |
| 46th | EST 25 | Merki Zupping | EST | Formula | Master | Heavy | Male | (52.0 DNF) | 39.0 | 52.0 DNF | 52.0 DNF | 195.0 | 143.0 |
| 47th | LAT 21 | Vilnis Baltins | LAT | Formula | Master | Heavy | Male | (52.0 DNF) | 52.0 DNF | 52.0 DNF | 52.0 DNF | 208.0 | 156.0 |
| 47th | LAT 406 | Starikovs Nikolajs | LAT | Formula | Master | Light | Male | (52.0 DNF) | 52.0 DNF | 52.0 DNF | 52.0 DNF | 208.0 | 156.0 |
| 47th | LAT 858 | Dmitrijs Podlubnijs | LAT | Formula | Master | Heavy | Male | (52.0 DNF) | 52.0 DNF | 52.0 DNF | 52.0 DNF | 208.0 | 156.0 |
| 47th | EST 217 | Heiko Vulop | EST | Formula | Open | Heavy | Male | (52.0 DNF) | 52.0 DNF | 52.0 DNF | 52.0 DNF | 208.0 | 156.0 |
| 47th | EST 264 | Neeme Truumes | EST | Formula | Gr.Master | Heavy | Male | (52.0 DNF) | 52.0 DNF | 52.0 DNF | 52.0 DNF | 208.0 | 156.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 52 |
| DSQ | Disqualification | 52 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com









