weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 08:35 | Sunrise: | 08:56 | Moonrise: | 04:02 | ![]() |
| Dusk: | 21:23 | Sunset: | 21:03 | Moonset: | 16:29 | |
| Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | ||
| Rainfall | |||
| Rainfall Today | 0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0 mm | Rainfall This Year | 0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009,3 mb | Rising | +0,6 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 3.09.2010 17:22:28
powered by
Cumulus
v1.8.9 (930)
