2011 Formula Windsurfing Youth & Masters Windsurfing Championship

Strandtangen, Skive, Denmark

after12

Master Division

Sailed: 12, Discards: 3, To count: 9, Entries: 56, Scoring system: Appendix A
Rank Nat SailNo Name Division Sub division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ITA 1 Andrea Cucchi Master (4.0) (57.0 DNS) 1.0 1.0 (9.0) 2.0 1.0 2.0 1.0 1.0 1.0 2.0 82.0 12.0
2nd DEN 173 Brian Røgild Master 2.0 2.0 (7.0) 2.0 1.0 1.0 2.0 1.0 (12.0) 4.0 2.0 (57.0 DNC) 93.0 17.0
3rd NED 34 Adri Keet Master 1.0 1.0 (5.0) (6.0) 3.0 3.0 4.0 (7.0) 2.0 5.0 3.0 1.0 41.0 23.0
4th AUT 30 Markus Pöltenstein Master (57.0 DNC) (57.0 DNC) 2.0 5.0 2.0 4.0 (6.0) 3.0 3.0 3.0 5.0 5.0 152.0 32.0
5th NED 538 Pieter Eliens Master 3.0 3.0 6.0 3.0 (12.0) 5.0 3.0 4.0 4.0 6.0 (10.0) (8.0) 67.0 37.0
6th SWE 92 Per Boström Master 6.0 4.0 8.0 7.0 4.0 6.0 (9.0) 6.0 6.0 (10.0) 7.0 (16.0) 89.0 54.0
7th LAT 13 Ansis Dale Master 9.0 (17.0) 4.0 4.0 7.0 7.0 (11.0) 5.0 7.0 7.0 (12.0) 4.0 94.0 54.0
8th NOR 12 Anders Løkken Master (24.0) 7.0 3.0 (21.0) 10.0 8.0 5.0 10.0 (19.0) 13.0 4.0 3.0 127.0 63.0
9th FIN 101 Antti Lipasti Master (57.0 DNC) (57.0 DNC) 17.0 (57.0 DNC) 6.0 9.0 8.0 8.0 5.0 2.0 6.0 9.0 241.0 70.0
10th DEN 2 Torben Kornum Master GM 5.0 9.0 (14.0) (57.0 DNC) (57.0 OCS) 12.0 7.0 11.0 9.0 12.0 13.0 12.0 218.0 90.0
11th SWE 8 Ulf Sjöstedt Master 19.0 (57.0 DNC) 12.0 10.0 13.0 (21.0) 13.0 15.0 8.0 14.0 8.0 (29.0) 219.0 112.0
12th POL 333 Grzegorz Wijas Master 7.0 14.0 (35.0) 12.0 11.0 11.0 17.0 13.0 14.0 16.0 (25.0) (25.0) 200.0 115.0
13th BRA 768 Carlos Isaac Master GM 28.0 (30.0) (33.0) (57.0 DNC) 5.0 15.0 10.0 12.0 15.0 9.0 16.0 17.0 247.0 127.0
14th NOR 4 Magne Fronsdal Master 12.0 6.0 16.0 8.0 19.0 17.0 (26.0) (24.0) 13.0 18.0 (26.0) 23.0 208.0 132.0
15th ITA 7 Massimo Masserini Master GM 22.0 15.0 18.0 (27.0) (26.0) 16.0 12.0 18.0 21.0 15.0 (23.0) 14.0 227.0 151.0
16th DEN 51 Thomas Svendsen Master 8.0 11.0 9.0 22.0 21.0 19.0 23.0 17.0 (29.0) (24.0) 22.0 (31.0) 236.0 152.0
17th DEN 500 Steen Lauritsen Master GM (57.0 DNC) (57.0 DNC) (30.0) 30.0 8.0 25.0 16.0 14.0 17.0 17.0 15.0 10.0 296.0 152.0
18th DEN 91 Thomas Hou Nielsen Master (57.0 DNC) 32.0 11.0 (57.0 DNC) 15.0 (36.0) 15.0 21.0 18.0 19.0 19.0 19.0 319.0 169.0
19th GBR 91 James Briggs Master (57.0 DNC) 24.0 28.0 19.0 16.0 13.0 (35.0) (32.0) 22.0 11.0 21.0 18.0 296.0 172.0
20th FIN 312 Anders Smeds Master GM (25.0) (57.0 DNC) 22.0 (25.0) 22.0 20.0 19.0 25.0 16.0 21.0 17.0 11.0 280.0 173.0
21st GER 127 Patrik Schmelzer Master GM 16.0 8.0 15.0 11.0 (32.0) 30.0 25.0 22.0 25.0 (57.0 DNC) 28.0 (32.0) 301.0 180.0
22nd NED 979 Jan Duiker Master (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 18.0 18.0 18.0 19.0 11.0 20.0 14.0 7.0 353.0 182.0
23rd GBR 1000 David Coles Master GM 10.0 13.0 20.0 9.0 (33.0) (32.0) 21.0 28.0 32.0 27.0 (34.0) 26.0 285.0 186.0
24th BRA 8 Ricardo Conde Master GM 11.0 12.0 24.0 (57.0 DNC) 17.0 14.0 24.0 29.0 (34.0) 31.0 (32.0) 30.0 315.0 192.0
25th ITA 6 Luis Marchegger Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 20.0 10.0 14.0 9.0 57.0 DNC 8.0 11.0 6.0 363.0 192.0
26th SWE 31 Daniel Nerhagen Master 13.0 10.0 21.0 18.0 23.0 (57.0 DNC) (37.0) 33.0 28.0 30.0 (38.0) 21.0 329.0 197.0
27th SWE 811 Anders Cederblad Master GM 30.0 21.0 10.0 16.0 28.0 29.0 22.0 27.0 (38.0) (35.0) 24.0 (35.0) 315.0 207.0
28th ITA 251 Andrea Volpini Master (57.0 DNC) 27.0 (39.0) (57.0 DNC) 14.0 28.0 31.0 23.0 26.0 29.0 18.0 15.0 364.0 211.0
29th SWE 52 Olaf Seeberg Master (57.0 DNC) 23.0 41.0 (57.0 DNC) (46.0) 24.0 33.0 26.0 10.0 23.0 9.0 24.0 373.0 213.0
30th NOR 91 Svein Rudihaugen Master (57.0 DNC) 5.0 19.0 20.0 29.0 26.0 30.0 30.0 (35.0) 28.0 33.0 (40.0) 352.0 220.0
31st GER 633 Uwe Suelter Master GM 15.0 20.0 13.0 14.0 37.0 31.0 36.0 (43.0) 33.0 32.0 (46.0) (39.0) 359.0 231.0
32nd NED 22 Jan Witteveen Master (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 24.0 22.0 28.0 16.0 27.0 25.0 20.0 20.0 410.0 239.0
33rd GBR 98 Chris Bond Master 20.0 28.0 29.0 26.0 (42.0) 33.0 (45.0) 39.0 23.0 34.0 (41.0) 28.0 388.0 260.0
34th NOR 94 Knut Thorkaas Master (57.0 DNC) 18.0 27.0 23.0 (41.0) (47.0) 40.0 36.0 31.0 26.0 27.0 36.0 409.0 264.0
35th DEN 800 Henrik Christensen Master 18.0 31.0 36.0 13.0 34.0 (44.0) 27.0 31.0 (47.0) 40.0 40.0 (41.0) 402.0 270.0
36th GER 3333 Wolfgang Draschner Master GM 14.0 16.0 23.0 24.0 (57.0 DNC) 27.0 32.0 20.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 441.0 270.0
37th NED 30 John Munten Master 29.0 25.0 32.0 28.0 (35.0) (37.0) 34.0 35.0 30.0 33.0 (36.0) 27.0 381.0 273.0
38th ITA 5 Luciano Treggiari Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 27.0 23.0 20.0 37.0 24.0 22.0 57.0 DNC 13.0 451.0 280.0
39th DEN 213 Bo Dahl Larsen Master 23.0 19.0 34.0 (57.0 DNC) 30.0 34.0 39.0 (40.0) 40.0 (42.0) 29.0 34.0 421.0 282.0
40th DEN 42 Nicolai Reichstein Master 21.0 22.0 25.0 15.0 40.0 41.0 (43.0) (42.0) 39.0 39.0 42.0 (44.0) 413.0 284.0
41st POL 156 Szymajda Pawel Master GM 27.0 26.0 26.0 17.0 (48.0) 42.0 47.0 (53.0) (49.0) 48.0 37.0 47.0 467.0 317.0
42nd LTU 797 Arnoldas Jasiunas Master (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 38.0 39.0 29.0 57.0 DSQ 20.0 36.0 31.0 22.0 500.0 329.0
43rd NOR 32 Eirik Underthun Master 17.0 29.0 40.0 (57.0 DNC) 45.0 (49.0) (52.0) 41.3 RDGb 41.0 38.0 44.0 38.0 491.3 333.3
44th SWE 412 Mats Hartwig Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 31.0 40.0 44.0 44.0 36.0 45.0 30.0 37.0 535.0 364.0
45th DEN 136 Thomas Larsen Master (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 25.0 46.0 38.0 45.0 42.0 50.0 35.0 43.0 552.0 381.0
46th ITA 3333 Duccio Dezzi Master (57.0 DNC) (57.0 DNC) 37.0 29.0 50.0 50.0 (55.0) 41.0 48.0 37.0 47.0 45.0 553.0 384.0
47th DEN 7 Peter Danielsen Master 26.0 (57.0 DNC) 31.0 (57.0 DNC) 39.0 43.0 42.0 50.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 573.0 402.0
48th GER 1961 Bernd Timme Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 45.0 46.0 34.0 45.0 44.0 43.0 33.0 575.0 404.0
49th DEN 791 Anders Bundgaard Jensen Master GM (57.0 DNC) (57.0 DNC) 38.0 (57.0 DNC) 52.0 38.0 50.0 48.0 44.0 43.0 45.0 49.0 578.0 407.0
50th DEN 58 Bent Niss Master (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 36.0 48.0 49.0 47.0 43.0 46.0 39.0 46.0 582.0 411.0
51st DEN 777 Steen Buck Hansen Master (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 43.0 53.0 48.0 51.0 37.0 47.0 50.0 42.0 599.0 428.0
52nd DEN 8 Henrik Carstens Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 44.0 35.0 41.0 38.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 614.0 443.0
53rd SWE 323 Bengt Johannesson Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 51.0 51.0 54.0 46.0 46.0 41.0 49.0 50.0 616.0 445.0
54th NED 818 Cobus van der Stel Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 49.0 52.0 53.0 54.0 50.0 49.0 48.0 48.0 631.0 460.0
55th DEN 28 Henning Eithz Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 53.0 55.0 56.0 55.0 51.0 51.0 51.0 51.0 651.0 480.0
56th DEN 18 Jens Peter Jensen Master GM (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 47.0 54.0 51.0 52.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 660.0 489.0

Pro Kid Division

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Nat SailNo Name Division Sub division R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st EST 228 Karl-Erik Saarm Pro Kid 1.0 (3.0) (2.0) 2.0 1.0 2.0 1.0 1.0 13.0 8.0
2nd DEN 15 Mads Jepsen Pro Kid (2.0) 1.0 1.0 1.0 2.0 1.0 2.0 (3.0) 13.0 8.0
3rd NOR 420 Martin Hovda Pro Kid 3.0 2.0 3.0 3.0 3.0 3.0 (4.0) (4.0) 25.0 17.0
4th DEN 70 Sissel Riis Dahl Pedersen Pro Kid F (5.0) (5.0) 4.0 4.0 4.0 5.0 3.0 5.0 35.0 25.0
5th DEN 33 Malthe Mejdahl Nielsen Pro Kid (6.0) 4.0 5.0 5.0 5.0 4.0 5.0 (7.0 DNC) 41.0 28.0
6th DEN 322 Nicklas Borgen Pro Kid 4.0 (7.0 DNC) (7.0 DNC) 6.0 6.0 6.0 6.0 2.0 44.0 30.0

Youth Division

Sailed: 12, Discards: 3, To count: 9, Entries: 30, Scoring system: Appendix A
Rank Nat SailNo Name Division Sub division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st DEN 24 Sebastian Kornum Youth 1.0 1.0 1.0 1.0 (4.0) (6.0) (4.0) 1.0 4.0 1.0 1.0 2.0 27.0 13.0
2nd BRA 767 Mateus Isaac Youth 2.0 3.0 (9.0) (5.0) 2.0 1.0 1.0 3.0 2.0 (5.0) 5.0 3.0 41.0 22.0
3rd NED 69 Jordy Vonk Youth 3.0 (6.0) (6.0) 6.0 1.0 5.0 (7.0) 2.0 3.0 2.0 2.0 1.0 44.0 25.0
4th NED 194 Kiran Badloe Youth (7.0) 7.0 (31.0 DNC) (31.0 DNC) 3.0 3.0 2.0 4.0 5.0 4.0 3.0 4.0 104.0 35.0
5th DEN 26 Christian Justesen Youth 5.0 2.0 2.0 2.0 (9.0) (9.0) 6.0 5.0 6.0 (9.0) 4.0 9.0 68.0 41.0
6th POL 73 Blazey Blazowski Youth 4.0 4.0 3.0 4.0 (8.0) 4.0 8.0 7.0 (12.0) 8.0 8.0 (22.0) 92.0 50.0
7th NED 228 Tomas van Zelst Youth (14.0) 10.0 (12.0) (11.0) 11.0 2.0 3.0 6.0 1.0 3.0 7.0 11.0 91.0 54.0
8th FRA 873 Jocelyn De Souza Youth 6.0 5.0 4.0 3.0 (12.0) 6.0 RDGb 6.0 RDGb 9.0 8.0 (12.0) 12.0 (13.0) 96.0 59.0
9th POL 211 Maciej Klopocinski Youth (15.0) 9.0 5.0 (31.0 DNC) 5.0 7.0 10.0 (13.0) 10.0 6.0 9.0 6.0 126.0 67.0
10th LTU 799 Rytis Jasiunas Youth (13.0) (14.0) (15.0) 9.0 6.0 12.0 5.0 8.0 7.0 10.0 6.0 8.0 113.0 71.0
11th SUI 63 Elia Colombo Youth 8.0 8.0 (11.0) 7.0 10.0 (17.0) 9.0 11.0 (17.0) 7.0 10.0 5.0 120.0 75.0
12th EST 36 Roland Mik Youth 12.0 (18.0) 10.0 8.0 7.0 10.0 (16.0) (20.0) 11.0 16.0 13.0 12.0 153.0 99.0
13th DEN 80 Frederik Poser Youth (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 8.0 12.0 10.0 9.0 11.0 11.0 7.0 205.0 112.0
14th NOR 72 Sigurd Kalvik Youth 10.0 13.0 7.0 12.0 (18.0) 14.0 (17.0) 14.0 13.0 15.0 17.0 (18.0) 168.0 115.0
15th POL 80 Maciek Kobus Youth (19.0) 17.0 (31.0 DNC) (31.0 DNC) 15.0 11.0 11.0 12.0 14.0 13.0 16.0 10.0 200.0 119.0
16th NOR 34 Eirik Oxholm Youth 11.0 11.0 8.0 10.0 19.0 19.0 18.0 (24.0) 21.0 (23.0) (23.0) 17.0 204.0 134.0
17th NOR 42 Sivert Hovda Youth J 16.0 12.0 14.0 (31.0 DNC) (31.0 DNF) 18.0 15.0 16.0 (19.0) 19.0 18.0 15.0 224.0 143.0
18th BRA 114 Leonardo Venturini Youth J (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 14.0 13.0 13.0 18.0 15.0 14.0 14.0 16.0 241.0 148.0
19th ITA 184 Riccardo Errico Youth 17.0 16.0 (31.0 DNC) (31.0 DNC) 20.0 16.0 14.0 19.0 18.0 20.0 (22.0) 19.0 243.0 159.0
20th EST 12 Peeter Kask Youth 21.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 15.0 19.0 15.0 22.0 17.0 15.0 20.0 253.0 160.0
21st DEN 181 Mathias Eithz Youth J 9.0 15.0 13.0 13.0 25.0 23.0 23.0 (26.0) 26.0 25.0 (27.0) (31.0 DNC) 256.0 172.0
22nd DEN 105 Sebastian Kaempe Youth J (31.0 DNC) (31.0 DNC) 16.0 14.0 22.0 21.0 22.0 21.0 24.0 26.0 20.0 (31.0 OCS) 279.0 186.0
23rd GER 610 Mick Mönnig Youth (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 17.0 20.0 20.0 23.0 20.0 22.0 21.0 14.0 281.0 188.0
24th POL 113 Igor Stolarek Youth 18.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 21.0 31.0 DNC 31.0 DNC 17.0 16.0 21.0 19.0 24.0 291.0 198.0
25th FRA 813 Alizée De Souza Youth F 20.0 19.0 17.0 16.0 27.0 24.0 26.0 (28.0) (28.0) 28.0 28.0 (31.0 DNC) 292.0 205.0
26th ITA 912 Alessandro Mariotti Youth J (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 24.0 31.0 DSQ 25.0 22.0 25.0 18.0 24.0 21.0 298.0 205.0
27th DEN 21 Jan Dyrholm Madsen Youth J (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 23.0 22.0 21.0 25.0 23.0 24.0 25.0 23.0 310.0 217.0
28th EST 134 Artur Kaikull Youth J (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 26.0 25.0 24.0 27.0 27.0 27.0 26.0 25.0 331.0 238.0
29th POL 313 Krzysztof Lichocik Youth J 22.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 363.0 270.0
30th DEN 96 Malthe Jensen Youth J (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 372.0 279.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com