Neilpryde Baltic Cup 2012 Lithuania, Kintai

Entries: 47      Races Sailed: 8      Discard: 2

Series PlaceSail No Fleet Weight Owner M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1EST202 M   Martin Ervin M 9 1 2 3 2 1 1 2 9
2EST44 M   Toomas Molder M 14 3 1 6 3 11 2 3 2
3LAT23 M   Janis Preiss M 17 11 8 48 1 3 3 1 1
4EST24     John Kaju M 24 5 3 2 7 6 8 5 3
5LTU13     Mantas Gresevičius M 32 2 6 5 10 2 11 7 14
6LAT0 M   Janis Rencis M 34 4 5 8 4 20 6 9 7
7EST2 M   Erno Kaasik M 37 10 7 1 11 13 9 4 6
8EST555 M   Urmas Niine M 37 6 4 10 9 16 4 13 4
9LAT25 M   Romualds Zelts M 50 13 11 14 5 22 5 8 8
10LTU76 M L Gediminas Gresevičius M 54 8 9 15 8 4 15 18 10
11LTU799 U20   Rytis Jasiūnas M 56 7 12 9 22 5 7 19 16
12LAT13 M   Ansis Dale M 63 15 13 13 12 9 10 6 18
13LTU1001     Karolis Sipavičius M 64 9 20 4 23 23 14 12 5
14LAT48     Ricards Omanbriedis M 67 21 19 11 15 7 12 11 11
15LTU789 GM   Arvydas Moliušis M 74 14 14 7 16 8 48 20 15
16EST789 M   Gunnar Poltruk M 76 12 10 19 6 32 13 16 21
17EST36 U20 L Roland Mik M 85 19 15 18 17 14 16 10 13
18LTU11 M   Giedrius Liutkus M 90 17 27 12 20 12 21 17 12
19LAT107 M   Aleksandrs Leontjevs M 107 22 25 21 19 15 20 15 17
20LTU51 GM   Audrius Menkevičius M 116 18 17 17 21 21 22 24 25
21LTU646 M   Mindaugas Kriukelis M 118 23 18 16 14 24 28 23 24
22LAT777 GM   Martins Grobins M 120 29 22 22 13 36 26 14 23
23LTU718 U20 L Paulius Voverys M 121 24 26 23 25 10 17 27 22
24EST233     Timo Runge M 125 20 21 20 43 18 24 22 26
25LTU191 U20 L Arnas Bušmanas M 126 26 23 48 48 19 18 21 19
26EST12 U20 L Peeter Kask M 131.7 25 24 25 24 17 19 25 22.7
27LAT134 GM   Bruno Strauss M 137 16 16 26 30 26 25 31 28
28LAT119 M   Talis Petersons M 163 30 28 27 26 29 27 28 27
29EST264 GM   Neeme Truumees M 171 27 31 24 27 33 35 37 29
30LAT40 M   Maris Ozols M 173 48 48 31 18 30 48 26 20
31LTU99 M   Mantas Dyburys M 177 28 29 38 39 27 23 35 35
32LAT140 U20   Marta Ozola F 181 32 30 34 48 25 30 33 31
33LTU717 GM   Audrius Voverys M 192 48 34 29 29 35 33 34 33
34EST217 M   Heiko Viilop M 192 48 32 32 28 48 36 32 32
35LTU109 GM   Arūnas Rinkevičius M 194 35 43 30 32 39 29 29 48
36LTU79 M   Arnoldas Jasiūnas M 203 34 38 33 33 40 31 42 34
37EST69 M L Aivar Kajakas M 208 31 37 36 38 28 42 39 38
38LAT27 U20   Raimonds Zelts M 208 40 41 39 35 41 34 30 30
39LTU666 M   Irmantas Žakšauskas M 209 36 33 41 36 31 37 41 36
40LTU317 M   Martynas Norkus M 209 42 35 35 34 42 32 36 37
41RUS120 M L Vladimir Korzhikov M 224 33 36 28 31 48 48 48 48
42LAT67 U20 L Roberts Bitenieks M 230 37 39 40 40 37 39 38 40
43LTU47 M   Vytis Aleksiejūnas M 230 39 40 37 37 48 38 40 39
44EST228 U20 L Karl-Erik Saarm M 236 38 42 42 41 34 40 43 41
45EST134 U20 L Artur Kaikull M 247 41 44 43 42 38 41 44 42
46LAT1     Vita Manse F 264 43 45 44 44 48 48 45 43
47LAT55 M   Kaspars Cipots M 288 48 48 48 48 48 48 48 48

Sk 27 Geg 12 20:40
Sail100 Sailing Results Software Program