Formula EMV 2012 II etapp

Pirita, Tallinn

A League

Sailed: 8, Discards: 2, To count: 6, Entries: 24, Scoring system: Appendix B 8.8
Rank SailNo Name Division Club M/F Weight Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st LAT 23 Janis PREISS seenior Portmanana M 9.0 17.0 1.0 2.0 (5.0) 1.0 (3.0) 1.0 3.0 1.0
2nd EST 202 Martin ERVIN seenior Extreme M 9.0 20.0 2.0 1.0 1.0 2.0 1.0 (7.0) (4.0) 2.0
3rd EST 2 Erno KAASIK seenior Extreme M 15.0 24.0 (4.0) 3.0 2.0 3.0 2.0 (5.0) 1.0 4.0
4th EST 24 John KAJU Saaremaa Surfiklubi M 22.0 34.0 5.0 5.0 (6.0) 5.0 (6.0) 2.0 2.0 3.0
5th LAT 0 Janis RENICS seenior Portmanana M 25.0 44.0 3.0 6.0 3.0 (7.0) 5.0 3.0 (12.0) 5.0
6th EST 555 Urmas NIINE seenior Team Mahe M 30.0 64.0 8.0 (25.0 DSQ) 4.0 4.0 4.0 4.0 6.0 (9.0)
7th LAT 107 Aleksandrs LEONTSEVS seenior Surfline M 43.0 66.0 7.0 4.0 (12.0) 9.0 9.0 8.0 (11.0) 6.0
8th EST 36 Roland MIK U20 Surfhouse/R.O.P.K M light 46.0 66.0 6.0 8.0 (9.0) 6.0 8.0 9.0 9.0 (11.0)
9th EST 233 Timo RUNGE Team Mahe M 48.0 71.0 10.0 7.0 (11.0) 8.0 (12.0) 11.0 5.0 7.0
10th EST 789 Gunnar POLTRUK seenior Team Mahe M 49.0 71.0 9.0 9.0 8.0 (11.0) (11.0) 6.0 7.0 10.0
11th LAT 25 Romualds ZELCS seenior Surfline M 51.0 75.0 11.0 10.0 7.0 (12.0) 7.0 (12.0) 8.0 8.0
12th EST 12 Peeter KASK U20 Surfhouse M light 61.0 98.0 (12.0) 11.0 10.0 10.0 10.0 10.0 10.0 (25.0 DNS)
13th EST 228 Karl-Erik SAARM U17 BTPLK M light 81.0 112.0 14.0 12.0 14.0 (16.0) 14.0 (15.0) 15.0 12.0
14th LAT 27 Raimonds ZELECS U17 Surfline M 85.0 120.0 15.0 14.0 (16.0) (19.0) 13.0 14.0 13.0 16.0
15th EST 264 Neeme TRUUMEES seenior Saaremaa Surfiklubi M 90.0 131.0 13.0 (20.0) 19.0 14.0 (21.0) 16.0 14.0 14.0
16th EST 140 Andres VALKNA seenior Team JAHE M 91.0 131.0 18.0 13.0 15.0 15.0 (20.0) 17.0 (20.0) 13.0
17th EST 134 Artur KAIKÜLL U17 Extreme M light 98.0 135.0 16.0 17.0 13.0 17.0 (19.0) (18.0) 17.0 18.0
18th EST 347 Tristen Erik KIVI U17 Saaremaa Surfiklubi M 98.0 139.0 17.0 15.0 18.0 18.0 17.0 13.0 (21.0) (20.0)
19th EST 146 Annika VALKNA Surfhouse F 99.0 137.0 (19.0) 16.0 17.0 13.0 15.0 (19.0) 19.0 19.0
20th EST 1 Betti VAINKÜLA U20 Extreme F 108.0 154.0 (21.0) 18.0 21.0 (25.0 DNC) 16.0 20.0 18.0 15.0
21st EST 167 Rainer KASEKIVI U17 BTPLK M light 110.0 151.0 (20.0) 19.0 20.0 20.0 18.0 (21.0) 16.0 17.0
22nd EST 209/225 Maarja KIVISTIK seenior Extreme F 130.0 180.0 (25.0 DNC) 21.0 22.0 21.0 22.0 22.0 22.0 (25.0 DNC)
23rd EST 256 Marit RÜÜSAK U20 BTPLK F 145.0 195.0 (25.0 DNC) (25.0 DNC) 23.0 22.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
24th EST 345 Targo TOOTS M 150.0 200.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC



Sailwave Scoring Software 2.5.1
www.sailwave.com