Sailwave results for Skandia Sail for Gold Regatta 2012 at Weymouth & Portland National Sailing Academy 2012
event burgee venue burgee

Skandia Sail for Gold Regatta 2012

Weymouth & Portland National Sailing Academy

RSX W PROVISIONAL Results as of 18:55 on June 10, 2012

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 43, Scoring system: Appendix A
Rank Nat SailNo HelmName ISAFid Total Nett R1 R2 R3 R4 R5 R6 R7 M
1st POL 8 Zofia NOCETI-KLEPACKA POLZK1 14.0 10.0 2.0 1.0 1.0 2.0 1.0 1.0 (4.0) 2.0
2nd ESP 5 Marina ALABAU ESPMA13 45.0 37.0 (8.0) 2.0 8.0 4.0 3.0 2.0 2.0 16.0
3rd ISR 1111 Lee KORZITS ISRLK1 58.0 40.0 11.0 (18.0) 2.0 6.0 2.0 6.0 9.0 4.0
4th UKR 9 Olga MASLIVETS UKROM1 59.0 42.0 15.0 (17.0) 3.0 1.0 4.0 8.0 5.0 6.0
5th ITA 25 Alessandra SENSINI ITAAS3 66.0 52.0 7.0 4.0 4.0 9.0 10.0 4.0 (14.0) 14.0
6th BRA 8 Patricia FREITAS BRAPF4 78.0 57.0 (21.0) 5.0 6.0 3.0 12.0 11.0 12.0 8.0
7th FIN 1 Tuuli PETAJA FINTP2 87.0 72.0 14.0 6.0 13.0 7.0 9.0 3.0 (15.0) 20.0
8th GBR 94 Bryony SHAW GBRBS1 117.0 73.0 3.0 3.0 (DNF [44.0]) 5.0 OCS [44.0] 5.0 3.0 10.0
9th GER 369 Moana DELLE GERMD3 95.0 77.0 5.0 16.0 9.0 (18.0) 7.0 12.0 16.0 12.0
10th FRA 4 Charline PICON FRACP3 100.0 81.0 (19.0) 9.0 7.0 13.0 17.0 7.0 10.0 18.0
11th CHN 47 Yue HUANG CHNYH4 87.0 65.0 10.0 8.0 (22.0) 10.0 11.0 13.0 13.0 -
12th CAN 17 Nikola GIRKE CANNG1 105.0 69.0 32.0 (36.0) 5.0 8.0 14.0 9.0 1.0 -
13th ITA 46 Flavia TARTAGLINI ITAFT1 124.0 80.0 16.0 21.0 19.0 (DNS [44.0]) 6.0 10.0 8.0 -
14th AUS 15 Jessica CRISP AUSJC8 126.0 82.0 1.0 12.0 16.0 (DNF [44.0]) 13.0 22.0 18.0 -
15th NOR 3 Jannicke STALSTROM NORJS3 121.0 86.0 6.0 7.0 (35.0) 34.0 16.0 16.0 7.0 -
16th GRE 3 Angeliki SKARLATOU GREAS3 129.0 94.0 23.0 (35.0) 11.0 11.0 18.0 14.0 17.0 -
17th NZL 9 Natalia KOSINSKA NZLNK6 142.0 98.0 9.0 10.0 14.0 17.0 25.0 (DNF [44.0]) 23.0 -
18th BEL 90 Sigrid RONDELEZ BELSR1 125.0 99.0 24.0 (26.0) 17.0 14.0 19.0 19.0 6.0 -
19th JPN 470 Yuki SUNAGA JPNYS1 131.0 102.0 (29.0) 19.0 27.0 19.0 5.0 21.0 11.0 -
20th GBR 30 Izzy HAMILTON GBRIH12 134.0 102.0 17.0 (32.0) 10.0 12.0 29.0 15.0 19.0 -
21st NOR 23 Maria Aadland MOLLESTAD NORMM11 140.0 106.0 13.0 13.0 15.0 21.0 27.0 17.0 (34.0) -
22nd CHN 7 Ling LI CHNLL2 160.0 116.0 12.0 20.0 28.0 28.0 8.0 20.0 (DNC [44.0]) -
23rd NZL 3 Steffanie WILLIAMS NZLSW3 153.0 122.0 25.0 (31.0) 21.0 16.0 15.0 25.0 20.0 -
24th MEX 5 Demita VEGA MEXDV4 155.0 128.0 20.0 24.0 20.0 20.0 22.0 (27.0) 22.0 -
25th HUN 7 Diana DETRE HUNDD1 160.0 131.0 22.0 28.0 12.0 25.0 20.0 24.0 (29.0) -
26th THA 4 Napalai TANSAI THATN1 161.0 131.0 (30.0) 15.0 26.0 15.0 21.0 29.0 25.0 -
27th USA 3 Farrah HALL USAFH8 171.0 141.0 18.0 (30.0) 18.0 23.0 30.0 28.0 24.0 -
28th CHN 6 Ning WANG CHNNW1 189.0 145.0 4.0 11.0 36.0 32.0 (OCS [44.0]) 18.0 OCS [44.0] -
29th EST 215 Ingrid PUUSTA ESTIP1 183.0 147.0 (36.0) 14.0 31.0 27.0 28.0 26.0 21.0 -
30th BUL 14 Irina KONSTANTINOVA-BONTEMPS BULIK1 201.0 157.0 27.0 27.0 30.0 26.0 24.0 23.0 (DNF [44.0]) -
31st GBR 9 Claudia CARNEY GBRCC64 198.0 162.0 26.0 22.0 23.0 33.0 31.0 (36.0) 27.0 -
32nd GBR 956 Saskia SILLS GBRSS63 203.0 168.0 31.0 25.0 24.0 24.0 33.0 31.0 (35.0) -
33rd GBR 703 Noelle FINCH GBRNF17 214.0 177.0 35.0 (37.0) 34.0 22.0 26.0 32.0 28.0 -
34th GBR 561 Imogen SILLS GBRIS27 225.0 184.0 (41.0) 34.0 25.0 30.0 34.0 30.0 31.0 -
35th RUS 9 Tatiana BAZYUK RUSTB1 228.0 190.0 28.0 (38.0) 29.0 31.0 37.0 33.0 32.0 -
36th AUS 254 Joanna STERLING AUSJS43 235.0 191.0 34.0 29.0 (DNS [44.0]) 29.0 35.0 34.0 30.0 -
37th ARG 5 Jazmin L�PEZ BECKER ARGJL4 235.0 193.0 (42.0) 41.0 33.0 35.0 23.0 35.0 26.0 -
38th BRA 49 Bruna MELLO BRABC3 250.0 211.0 33.0 (39.0) 32.0 36.0 36.0 38.0 36.0 -
39th SIN 1 Amanda NG SINAN1 251.0 212.0 (39.0) 23.0 37.0 38.0 38.0 39.0 37.0 -
40th GBR 969 Jade ROGERS GBRJR87 255.0 215.0 38.0 (40.0) 38.0 37.0 32.0 37.0 33.0 -
41st USA 9 Solvig SAYRE USASS116 276.0 232.0 37.0 (DNS [44.0]) 39.0 39.0 39.0 40.0 38.0 -
42nd GBR 889 Natalie MCWILLIAMS GBRNM67 284.0 240.0 40.0 33.0 40.0 (DNF [44.0]) DNF [44.0] DNF [44.0] 39.0 -
43rd HKG 5 Hei Man Hayley Victoria CHAN HKGHC1 308.0 264.0 (DNC [44.0]) DNC [44.0] DNC [44.0] DNC [44.0] DNC [44.0] DNC [44.0] DNC [44.0] -

Scoring codes used

CodeDescriptionPoints
-This boat did not sail in M0
DNCDid not come to the starting area44
DNFStarted but did not finish44
DNSCame to the start area but did not start44
OCSOn course side at start or broke rule 30.144

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.5.8
www.sailwave.com