Rank | Nat | SailNo | Name | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 3515 | Takuya Uchizono | M | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 14.0 |
2 | JPN | 778 | Suzuki Fumiya | M | 3.0 | 6.0 | 1.0 | 3.0 | (9.0) | (9.0) | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 6.0 | 3.0 | 36.0 |
3 | JPN | 463 | Nakashima Jun | M | (10.0) | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 5.0 | (14.0) | 1.0 | 5.0 | 4.0 | 5.0 | 7.0 | 39.0 |
4 | ARG | 619 | Manzo Juan Cruz | M | (6.0) | 3.0 | 5.0 | 6.0 | 1.0 | 5.0 | 2.0 | 4.0 | 3.0 | (9.0) | 6.0 | 3.0 | 4.0 | 42.0 |
5 | JPN | 772 | Keizo Ozasa | M | 4.0 | 9.0 | 8.0 | 5.0 | 7.0 | 3.0 | 6.0 | (11.0) | (14.0) | 2.0 | 3.0 | 7.0 | 5.0 | 59.0 |
6 | NZL | 328 | Bowater Xanthe | F | 7.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | (10.0) | 3.0 | 6.0 | 10.0 | (11.0) | 8.0 | 6.0 | 66.0 |
7 | FRA | 256 | Le Prado Valentin | M | 11.0 | 11.0 | 10.0 | 7.0 | 5.0 | 4.0 | (13.0) | 8.0 | (12.0) | 6.0 | 7.0 | 1.0 | 1.0 | 71.0 |
8 | PER | 30 | Bazo Juan Fernando | M | 5.0 | 13.0 DPI | 2.0 | 9.0 | 4.0 | 12.0 | 4.0 | 9.0 | 5.0 | 7.0 | 10.0 | (14.0) | (14.0) | 80.0 |
9 | FRA | 9999 | Le Joliff Clémentine | F | 9.0 | 5.0 | 9.0 | 12.0 | 8.0 | (14.0) | 11.0 | 7.0 | (15.0) | 8.0 | 8.0 | 4.0 | 9.0 | 90.0 |
10 | BEL | 73 | Jonckheere Enzo | M | 8.0 | 10.0 | 7.0 | 10.0 | 11.0 | 8.0 | 8.0 | 5.0 | 7.0 | (13.0) | (21.0) | 10.0 | 8.0 | 92.0 |
11 | JPN | 4946 | Yuki Ikarashi | F | 2.0 | 7.0 | (23.0 OCS) | 11.0 | 13.0 | 11.0 | 9.0 | (17.0) | 8.0 | 4.0 | 5.0 | 13.0 | 11.0 | 94.0 |
12 | ESP | 86 | Royo Cervello Juan Jose | M | 13.0 | 12.0 | (23.0 DNC) | 8.0 | 12.0 | 10.0 | 7.0 | 10.0 | 9.0 | 12.0 | (16.0) | 9.0 | 12.0 | 114.0 |
13 | RUS | 252 | Ilina Ekaterina | F | 14.0 | 13.0 | 13.0 | 14.0 | (17.0) | 7.0 | 15.0 | 12.0 | 10.0 | 16.0 | (22.0 DPI) | 11.0 | 10.0 | 135.0 |
14 | EST | 254 | Kasekivi Rainer | M | 12.0 | 14.0 | 11.0 | 15.0 | 15.0 | (20.0) | (23.0 DNC) | 13.0 | 17.0 | 15.0 | 12.0 | 19.0 | 18.0 | 161.0 |
15 | ESP | 99 | Emone Bohorque Andrea | F | 17.0 | (23.0 DNF) | (23.0 DNF) | 13.0 | 14.0 | 13.0 | 17.0 | 16.0 | 13.0 | 18.0 | 14.0 | 16.0 | 16.0 | 167.0 |
16 | JPN | 117 | Haruka Inoue | F | 15.0 | 15.0 | 14.0 | 17.0 | 18.0 | 15.0 | 12.0 | (19.0) | (20.0) | 19.0 | 15.0 | 18.0 | 15.0 | 173.0 |
17 | JPN | 714 | Yamashita Mao | M | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 19.0 | 10.0 | 16.0 | 14.0 | 18.0 | 16.0 | 14.0 | 9.0 | 15.0 | 22.0 DPI | 176.0 |
18 | JPN | 1114 | Koike Tetsushi | M | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 11.0 | 11.0 | 13.0 | 12.0 | 13.0 | 181.0 |
19 | BEL | 141 | Cuvereau Fanny | F | 16.0 | (23.0 DNF) | (23.0 DNF) | 16.0 | 16.0 | 18.0 | 16.0 | 15.0 | 19.0 | 20.0 | 19.0 | 17.0 | 19.0 | 191.0 |
20 | EST | 714 | Vaher Lise Anette | F | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 18.0 | 19.0 | 19.0 | 23.0 DNC | 20.0 | 18.0 | 17.0 | 18.0 | 20.0 | 20.0 | 215.0 |
21 | LAT | 297 | Vecbastiks Davis | M | (23.0 DNC) | (23.0 DNC) | 12.0 | 20.0 | 20.0 | 17.0 | 23.0 DNC | 21.0 | 21.0 | 21.0 | 20.0 | 21.0 | 21.0 | 217.0 |
22 | PER | 28 | Botteri Michela | F | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNF | 21.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 22.0 | 22.0 | 22.0 | 22.0 | 247.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/