Windsurfing Formula

Neilpryde Baltic Cup 2013 Lithuania

Entries: 40      Races Sailed: 11      Discard: 3

Series PlaceSail No Fleet Weight Owner M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
1LAT23 M   Janis Preis M 8 1 1 1 1 1 1 1 4 1 1 1
2POL555     Filip Korczycki M 17 4 3 2 2 9 2 2 1 3 2 3
3EST202 M   Martin Ervin M 22 2 2 6 4 2 4 3 3 4 4 2
4EST24     John Kaju M 30 5 8 3 41 3 5 5 2 2 9 5
5EST2 M   Erno Kaasik M 45 3 4 5 5 6 12 13 9 9 11 4
6LAT13 GM   Ansis Dale M 47 7 6 11 8 8 3 11 7 5 3 8
7LTU76 M   Gediminas Gresevičius M 55 6 5 12 6 12 7 6 6 7 13 12
8LAT0 M   Janis Rencis M 62 10 9 10 10 7 8 7 8 41 6 7
9LTU11 M   Giedrius Liutkus M 62 9 7 4 3 4 15 14 16 6 41 41
10LAT777 GM   Martins Grobins M 69 14 11 7 7 5 10 28 28 10 8 11
11LTU789 GM   Arvydas Moliušis M 77 8 14 9 9 16 9 8 10 14 10 14
12LAT11 M   Maris Burzulis M 77 41 10 8 41 10 13 4 5 18 26 9
13EST233 M   Timo Runge M 90 12 12 13 11 11 11 9 11 41 15 15
14EST12 U20 L Peeter Kask M 96 15 13 15 15 14 6 10 13 11 14 16
15LAT25 M   Romualds Zelcs M 108 13 19 22 12 17 14 18 15 12 12 13
16LTU64 M   Mindaugas Kriukelis M 121 11 33 17 13 22 41 41 41 8 7 10
17LAT134 GM   Bruno Strauss M 123 16 17 16 16 13 16 25 14 16 16 24
18LTU51 GM   Audrius Menkevičius M 131 18 15 20 17 18 18 12 21 15 18 21
19LAT119 M L Peterson Talis M 140 17 21 14 14 19 19 41 24 17 20 20
20LTU109 GM   Arūnas Rinkevičius M 152 19 20 19 19 15 24 19 31 22 19 25
21LTU127 GM   Robertas Berkelis M 152 25 18 18 18 20 27 15 20 21 25 22
22EST228 U20 L Karl-Erik Saarm M 158 24 22 23 20 24 20 20 12 41 22 19
23LAT162 U20 L Roberts Bitenieks M 165 21 26 41 22 23 17 22 19 20 21 23
24LAT27 U20   Raimonds Zelcs M 166 26 24 29 41 41 30 16 17 19 17 18
25LTU317 M   Martynas Norkus M 180 27 30 21 21 21 21 21 29 24 24 28
26LTU79 M   Arnoldas Jasiūnas M 196 23 23 25 23 25 26 26 25 41 41 27
27LTU12     Mantas Raila M 198 22 16 41 41 41 29 23 27 41 23 17
28LTU47 M   Vytis Aleksiejūnas M 211 31 25 30 25 28 23 29 30 23 28 32
29LAT28 U20 L Kristaps Keidans M 217 30 27 41 41 31 22 17 18 41 41 31
30EST134 U20 L Artur Kaikull M 219 28 29 28 24 29 31 27 23 41 41 33
31LTU799 U20   Rytis Jasiūnas M 229 41 41 41 41 41 41 41 41 13 5 6
32LAT103 U20   Davids Reinis Joma M 236 33 36 41 41 26 28 30 26 41 31 26
33FRA418     Mathiev de Verdiere M 241 38 28 26 26 33 33 41 22 41 41 35
34EST167 U20 L Rainer Kasekivi M 249 35 37 27 27 30 32 41 41 41 27 34
35RUS745     Anton Gumennyy M 251 20 32 41 41 27 25 24 41 41 41 41
36RUS23 M   Grigoriy Gavrichenkov M 264 34 39 41 41 34 41 41 32 25 29 30
37LAT75 GM   Normunds Muitinieks M 279 32 31 24 28 41 41 41 41 41 41 41
38LAT15 U20 L Kristians Krauklis M 295 37 34 41 41 41 41 31 41 41 41 29
39LTU959 M L Mindaugas Kareckas M 299 36 35 41 41 32 41 41 41 41 32 41
40EST25 GM   Herki Zupping M 302 29 38 41 41 41 41 41 41 41 30 41

Pr 27 Geg 13 0:45
Sail100 Sailing Results Software Program