Rank | Nat | SailNo | Class | Name | Club | Division | M/F | Nett | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EST168 | RS:X | Rainer KASEKIVI | TPLK | 8,5 U19 | M | 8.0 | 14.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | |
2nd | EST257 | RS:X | Keit JÄRVE | SRA NYCS | 8,5 U19 | W | 9.0 | 21.0 | 3.0 | (8.0 OCS) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | |
3rd | EST121 | RS:X | Marcus PERTELSON | TPLK | 8,5 U19 | M | 14.0 | 21.0 | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | |
4th | EST212 | RS:X | Betti VAINKÜLA | Team Extreme | 8,5 | W | 27.0 | 43.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | (8.0 DNF) | (8.0 DNF) | 8.0 DNF | |
5th | EST93 | RS:X | Priit KIVISILLA | Dago | 8,5 U19 | M | 28.0 | 40.0 | (7.0) | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | |
6th | EST470 | RS:X | Mia TAMME | SRA NYCS | 8,5 U19 | W | 29.0 | 45.0 | 4.0 | 4.0 | 6.0 | (8.0 DNF) | (8.0 DNF) | 6.0 | 4.0 | 5.0 | |
7th | EST118 | RS:X | Hendrik PLOOM | SRA NYCS | 8,5 U19 | M | 34.0 | 50.0 | 6.0 | 6.0 | 7.0 | (8.0 DNF) | (8.0 DNF) | 3.0 | 6.0 | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com