Estonian Baltic Cup & European Cup & World ranking event & Estonian Cup, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Formula preliminary after 3 races

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 39, Scoring system: Appendix A
Rank Nat SailNo Name Club Division Weight Gender Nett Total R1 R2 R3
1st LAT23 Janis PREISS Portmanana / LORBS M   M 3.0 3.0 1.0 1.0 1.0
2nd EST24 John KAJU SSK     M 8.0 8.0 3.0 2.0 3.0
3rd EST202 Martin ERVIN Team Extreme M   M 13.0 13.0 2.0 9.0 2.0
4th LTU76 Gediminas GRESEVICIUS Bures.lt M   M 14.0 14.0 5.0 5.0 4.0
5th EST2 Erno KAASIK Team Extreme M   M 16.0 16.0 4.0 3.0 9.0
6th LAT0 Janis RENICIS   M   M 19.0 19.0 7.0 4.0 8.0
7th EST12 Peeter KASK Team Extreme     M 23.0 23.0 10.0 6.0 7.0
8th EST555 Urmas NIINE Team Mahe M   M 27.0 27.0 8.0 7.0 12.0
9th EST233 Timo RUNGE Team Mahe M   M 35.0 35.0 11.0 10.0 14.0
10th EST228 Karl-Erik SAARM Team Extreme Y Light M 37.0 37.0 9.0 11.0 17.0
11th EST36 Roland MIK Surfhouse/ROPK   Light M 38.0 38.0 13.0 15.0 10.0
12th LTU789 Arvydas MOLIUSIS Asamemas GM   M 38.0 38.0 14.0 13.0 11.0
13th LAT25 Romualds ZELCS   M   M 39.0 39.0 15.0 8.0 16.0
14th LTU64 Mindaugas KRIUKELIS   M   M 46.0 46.0 21.0 12.0 13.0
15th LAT107 Ljeontjev ALEKSANDRS Surfline M Light M 48.0 48.0 12.0 18.0 18.0
16th LAT11 Maris BURZULIS Club 360/ Burusports M   M 51.0 51.0 6.0 40.0 DNC 5.0
17th EST347 Tristen Erik KIVI SSK Y   M 52.0 52.0 16.0 14.0 22.0
18th LAT28 Kristaps KEIDANS Rietumkrasts Y Light M 53.0 53.0 19.0 19.0 15.0
19th EST789 Gunnar POLTRUK Team Mahe     M 53.0 53.0 17.0 17.0 19.0
20th FIN46 Oskari PÄÄKÖNEN PWR M   M 65.0 65.0 24.0 16.0 25.0
21st EST20 Erki KIVISTIK Team Extreme GM   M 65.0 65.0 20.0 24.0 21.0
22nd RUS745 Anton GUMENNYY Windsurfpoint     M 67.0 67.0 25.0 22.0 20.0
23rd RUS29 Ilya BANAYAN   M   M 70.0 70.0 18.0 26.0 26.0
24th EST134 Artur KAIKÜLL Team Extreme Y Light M 70.0 70.0 22.0 25.0 23.0
25th LAT119 Talis PETERSONS SURFLINE GM   M 73.0 73.0 29.0 20.0 24.0
26th LAT15 Kristians KRAUKLIS 360 Y   M 75.0 75.0 27.0 21.0 27.0
27th EST264 Neeme TRUUMEES SSK GM   M 80.0 80.0 28.0 23.0 29.0
28th EST235 Andreas REMMEL   Y   M 82.0 82.0 26.0 28.0 28.0
29th LTU11 Geidrius LIUTKUS   M   M 86.0 86.0 40.0 DNC 40.0 DNC 6.0
30th LAT103 Davids Reinis JOMA SK RTPZENE Y   M 90.0 90.0 23.0 27.0 40.0 DNC
31st LAT179 Kriðjevis DZIRNEKS Bzss Riolzene Y   M 99.0 99.0 30.0 29.0 40.0 DNC
32nd LAT34 Markuss BAUMGARTS   Y Light M 101.0 101.0 31.0 30.0 40.0 DNC
33rd EST156 Meigo JÄÄGER Visa M   M 103.0 103.0 32.0 31.0 40.0 DNC
34th EST256 Marit RÜÜSAK TPLK   Light W 112.0 112.0 40.0 DNF 32.0 40.0 DNC
35th EST212 Betti VAINKÜLA Team Extreme   Light W 120.0 120.0 40.0 DNC 40.0 DNC 40.0 DNC
35th LAT55 Kaspans CIPOTS   M   M 120.0 120.0 40.0 DNF 40.0 DNC 40.0 DNC
35th LAT297 Davis VECBASTIKS Rietumkrasts Y Light M 120.0 120.0 40.0 DNC 40.0 DNC 40.0 DNC
35th EST5 Raoul Burmann Surfhouse M   M 120.0 120.0 40.0 DNC 40.0 DNC 40.0 DNC
35th RUS23 Grigoriy GAVRTCHENKOV       M 120.0 120.0 40.0 DNC 40.0 DNC 40.0 DNC



Sailwave Scoring Software 2.9.7
www.sailwave.com