Estonian Baltic Cup & European Cup & World ranking event & Estonian Cup, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Formula preliminary after 7 races

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 39, Scoring system: Appendix A
Rank Nat SailNo Name Club Division Weight Gender Nett Total R1 R2 R3 R4 R5 R6 R7
1st LAT23 Janis PREISS Portmanana / LORBS M   M 5.0 7.0 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0
2nd EST202 Martin ERVIN Team Extreme M   M 12.0 35.0 2.0 (9.0) 2.0 4.0 2.0 (14.0) 2.0
3rd EST24 John KAJU SSK     M 13.0 24.0 3.0 2.0 3.0 (7.0) 3.0 2.0 (4.0)
4th EST2 Erno KAASIK Team Extreme M   M 23.0 42.0 4.0 3.0 (9.0) 2.0 (10.0) 9.0 5.0
5th LTU76 Gediminas GRESEVICIUS Bures.lt M   M 27.0 82.0 5.0 5.0 4.0 (15.0) (40.0 DNC) 5.0 8.0
6th LAT0 Janis RENICIS   M   M 30.0 89.0 7.0 4.0 8.0 5.0 (40.0 DNC) 6.0 (19.0)
7th LAT11 Maris BURZULIS Club 360/ Burusports M   M 31.0 81.0 6.0 (40.0 DNS) 5.0 3.0 7.0 (10.0) 10.0
8th EST36 Roland MIK Surfhouse/ROPK   Light M 37.0 66.0 13.0 (15.0) 10.0 6.0 4.0 4.0 (14.0)
9th EST555 Urmas NIINE Team Mahe M   M 40.0 72.0 8.0 7.0 12.0 10.0 (17.0) (15.0) 3.0
10th EST228 Karl-Erik SAARM Team Extreme Y Light M 40.0 80.0 9.0 11.0 (17.0) 11.0 6.0 3.0 (23.0)
11th LAT107 Ljeontjev ALEKSANDRS Surfline M Light M 44.0 80.0 12.0 (18.0) (18.0) 13.0 5.0 7.0 7.0
12th EST12 Peeter KASK Team Extreme     M 47.0 83.0 10.0 6.0 7.0 12.0 12.0 (23.0) (13.0)
13th LTU64 Mindaugas KRIUKELIS   M   M 52.0 89.0 (21.0) 12.0 13.0 8.0 (16.0) 13.0 6.0
14th LAT25 Romualds ZELCS   M   M 56.0 95.0 15.0 8.0 16.0 (21.0) 8.0 (18.0) 9.0
15th LTU11 Geidrius LIUTKUS   M   M 56.0 136.0 (40.0 DNS) (40.0 DNS) 6.0 9.0 21.0 8.0 12.0
16th LTU789 Arvydas MOLIUSIS Asamemas GM   M 62.0 97.0 14.0 13.0 11.0 (19.0) 9.0 (16.0) 15.0
17th EST347 Tristen Erik KIVI SSK Y   M 62.0 100.0 (16.0) 14.0 (22.0) 14.0 11.0 12.0 11.0
18th EST233 Timo RUNGE Team Mahe M   M 69.0 128.0 11.0 10.0 14.0 17.0 (40.0 DNF) (19.0) 17.0
19th LAT119 Talis PETERSONS SURFLINE GM   M 80.0 133.0 (29.0) 20.0 (24.0) 18.0 13.0 11.0 18.0
20th LAT28 Kristaps KEIDANS Rietumkrasts Y Light M 84.0 144.0 19.0 19.0 15.0 (40.0 DNC) 14.0 17.0 (20.0)
21st EST789 Gunnar POLTRUK Team Mahe     M 84.0 146.0 17.0 17.0 19.0 16.0 15.0 (40.0 DNC) (22.0)
22nd EST20 Erki KIVISTIK Team Extreme GM   M 97.0 143.0 20.0 (24.0) 21.0 (22.0) 20.0 20.0 16.0
23rd RUS29 Ilya BANAYAN   M   M 99.0 151.0 18.0 (26.0) (26.0) 20.0 19.0 21.0 21.0
24th EST134 Artur KAIKÜLL Team Extreme Y Light M 111.0 163.0 22.0 25.0 23.0 23.0 18.0 (26.0) (26.0)
25th RUS745 Anton GUMENNYY Windsurfpoint     M 112.0 177.0 (25.0) 22.0 20.0 24.0 (40.0 DNC) 22.0 24.0
26th FIN46 Oskari PÄÄKÖNEN PWR M   M 116.0 196.0 24.0 16.0 25.0 26.0 (40.0 DNC) (40.0 DNC) 25.0
27th LAT15 Kristians KRAUKLIS 360 Y   M 127.0 195.0 27.0 21.0 27.0 (28.0) (40.0 DNC) 25.0 27.0
28th LAT103 Davids Reinis JOMA SK RTPZENE Y   M 131.0 211.0 23.0 27.0 (40.0 DNS) 27.0 (40.0 DNC) 24.0 30.0
29th EST264 Neeme TRUUMEES SSK GM   M 136.0 216.0 28.0 23.0 29.0 25.0 (40.0 DNC) (40.0 DNC) 31.0
30th EST235 Andreas REMMEL   Y   M 162.0 242.0 26.0 28.0 28.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC
31st LAT179 Kriðjevis DZIRNEKS Bzss Riolzene Y   M 171.0 251.0 30.0 29.0 (40.0 DNS) (40.0 DNC) 40.0 DNC 40.0 DNC 32.0
32nd LAT34 Markuss BAUMGARTS   Y Light M 181.0 261.0 31.0 30.0 (40.0 DNS) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC
33rd EST156 Meigo JÄÄGER Visa M   M 183.0 263.0 32.0 31.0 (40.0 DNS) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC
34th RUS23 Grigoriy GAVRTCHENKOV       M 188.0 268.0 (40.0 DNS) (40.0 DNS) 40.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 28.0
35th EST5 Raoul Burmann Surfhouse M   M 189.0 269.0 (40.0 DNS) (40.0 DNS) 40.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 29.0
36th EST256 Marit RÜÜSAK TPLK   Light W 192.0 272.0 (40.0 DNF) 32.0 (40.0 DNS) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
37th EST212 Betti VAINKÜLA Team Extreme   Light W 200.0 280.0 (40.0 DNS) (40.0 DNS) 40.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
37th LAT55 Kaspans CIPOTS   M   M 200.0 280.0 (40.0 DNF) (40.0 DNS) 40.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
37th LAT297 Davis VECBASTIKS Rietumkrasts Y Light M 200.0 280.0 (40.0 DNS) (40.0 DNS) 40.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC



Sailwave Scoring Software 2.9.7
www.sailwave.com