Estonian Baltic Cup & Estonian Cup series event, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Raceboard preliminary after 5 races

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5
1st EST168 RS:X Rainer KASEKIVI TPLK 8,5 U19 M 7.0 10.0 2.0 2.0 (3.0) 1.0 2.0
2nd EST257 RS:X Keit JÄRVE SRA NYCS 8,5 U19 W 14.0 51.0 4.0 (37.0 OCS) 2.0 7.0 1.0
3rd EST121 RS:X Marcus PERTELSON TPLK 8,5 U19 M 15.0 21.0 3.0 5.0 4.0 3.0 (6.0)
4th EST212 RS:X Betti VAINKÜLA Team Extreme 8,5 W 25.0 33.0 (8.0) 7.0 5.0 6.0 7.0
5th LAT116 T293 Aleksandra KAUPA Rietumkrasts U17 W 25.0 62.0 5.0 6.0 6.0 (37.0 DNC) 8.0
6th EST101 T293 Alfred KALM TPLK U17 M 26.0 41.0 (15.0) 11.0 9.0 2.0 4.0
7th EST129 T293 Aarto PIHLAPUU TPLK U17 M 32.0 46.0 7.0 4.0 (14.0) 8.0 13.0
8th LAT151 T293 Ketija BIRZULE WC360/Burusports U17 W 35.0 48.0 9.0 10.0 (13.0) 11.0 5.0
9th EST14 T293 Karl KASK TPLK O17 M 40.0 56.0 12.0 8.0 (16.0) 10.0 10.0
10th LAT18   Ilona GRINBERGA WC360/Serf Seniors GM W 40.0 77.0 1.0 1.0 1.0 (37.0 DNC) 37.0 DNC
11th EST93 RS:X Priit KIVISILLA Dago 8,5 U19 M 41.0 53.0 11.0 (12.0) 7.0 12.0 11.0
12th EST126 T293 Roomet Riho PUNG TPLK U17 M 41.0 59.0 17.0 17.0 (18.0) 4.0 3.0
13th LAT128 T293 Nikola CEPLENIECE Rietumkrasts U17 W 43.0 58.0 14.0 (15.0) 11.0 9.0 9.0
14th EST217 T293 Brigita VIILOP TPLK U17 W 46.0 68.0 16.0 13.0 (22.0) 5.0 12.0
15th LAT47 T293 Namejis DREIMANIS RTDZENE U15 M 57.0 76.0 18.0 (19.0) 12.0 13.0 14.0
16th EST470 RS:X Mia TAMME SRA NYCS 8,5 U19 W 60.0 97.0 6.0 9.0 8.0 (37.0 DNC) 37.0 DNC
17th EST42   Andrus JÕGI Puri GM M 70.0 107.0 13.0 3.0 17.0 (37.0 DNC) 37.0 DNC
18th EST118 RS:X Hendrik PLOOM SRA NYCS 8,5 U19 M 71.0 108.0 10.0 14.0 10.0 (37.0 DNC) 37.0 DNC
19th LAT121 T293 Patricija FRISMANE Rietumkrasts U17 W 89.0 126.0 19.0 18.0 15.0 (37.0 DNC) 37.0 DNC
20th LAT1151 T293 Valters ZAKREVSKIS   U17 M 92.0 129.0 20.0 16.0 19.0 (37.0 DNC) 37.0 DNC
21st EST400 T293 Eva Mari Mahhov TPLK O17 W 100.0 137.0 21.0 21.0 21.0 (37.0 DNC) 37.0 DNC
22nd EST122 T293 Oscar NAABEL TPLK U15 M 105.0 142.0 22.0 22.0 24.0 (37.0 DNC) 37.0 DNC
23rd EST151 T293 Heleri REBANE TPLK U17 W 106.0 143.0 25.0 24.0 20.0 (37.0 DNC) 37.0 DNC
24th EST420 T293 Christopher LEMBRA TPLK U17 M 106.0 143.0 24.0 20.0 25.0 (37.0 DNC) 37.0 DNC
25th LAT169 T293 Annija PUNTE WC360/Burusports U15 W 116.0 153.0 27.0 25.0 27.0 (37.0 OCS) 37.0 DNC
26th EST696 T293 Gregor SCHNEIDER TPLK U15 M 116.0 153.0 26.0 27.0 26.0 (37.0 DNC) 37.0 DNC
27th EST366 T293 Serafima AFANASIEVA SRA NYCS U15 W 119.0 156.0 28.0 26.0 28.0 (37.0 OCS) 37.0 DNC
28th EST104 T293 Tanel REIGO TPLK U17 M 120.0 157.0 (37.0 DNS) 23.0 23.0 37.0 DNC 37.0 DNC
29th LAT12 T293 Jekabs MARKUSS Rietumkrasts U13 M 131.0 168.0 29.0 28.0 (37.0 DNS) 37.0 DNC 37.0 DNC
30th LAT152 T293 Emils PUNTE WC360/Burusports U13 M 134.0 171.0 23.0 (37.0 DNS) 37.0 DNS 37.0 DNC 37.0 DNC
31st LAT240 T293 Alise PUNTE   U17 W 148.0 185.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNC 37.0 DNC
31st EST978 RS:X Christopher Hipp KUUT SRA NYCS 8,5 M 148.0 185.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNC 37.0 DNC
31st EST9   Kalev ALLIKVEER Puri GM M 148.0 185.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNC 37.0 DNC
31st LAT217 T293 Elizabete Alise MENGELE 360 U13 W 148.0 185.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNC 37.0 DNC
31st LAT535 T293 Matiss PUNTE WC360/Burusports U13 M 148.0 185.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNC 37.0 DNC
31st EST404 T293 Berta LEIBUR TPLK U17 W 148.0 185.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNC 37.0 DNC



Sailwave Scoring Software 2.9.7
www.sailwave.com