Estonian Baltic Cup & Estonian Cup series event, 12-15 June 2014

Pirita beach, Tallinn, Estonia

Techno 293 preliminary after 5 races

U13 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5
1st LAT12 T293 Jekabs MARKUSS Rietumkrasts U13 M 13.0 18.0 2.0 1.0 (5.0 DNS) 5.0 DNS 5.0 DNS
2nd LAT152 T293 Emils PUNTE WC360/Burusports U13 M 16.0 21.0 1.0 (5.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS
3rd LAT217 T293 Elizabete Alise MENGELE 360 U13 W 20.0 25.0 (5.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS
3rd LAT535 T293 Matiss PUNTE WC360/Burusports U13 M 20.0 25.0 (5.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS

U15 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5
1st LAT47 T293 Namejis DREIMANIS RTDZENE U15 M 4.0 5.0 (1.0) 1.0 1.0 1.0 1.0
2nd EST122 T293 Oscar NAABEL TPLK U15 M 12.0 18.0 2.0 2.0 2.0 (6.0 DNS) 6.0 DNS
3rd EST696 T293 Gregor SCHNEIDER TPLK U15 M 17.0 23.0 3.0 5.0 3.0 (6.0 DNS) 6.0 DNS
4th LAT169 T293 Annija PUNTE WC360/Burusports U15 W 17.0 23.0 4.0 3.0 4.0 (6.0 OCS) 6.0 DNS
5th EST366 T293 Serafima AFANASIEVA SRA NYCS U15 W 20.0 26.0 5.0 4.0 5.0 (6.0 OCS) 6.0 DNS

U17 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5
1st LAT116 T293 Aleksandra KAUPA Rietumkrasts U17 W 8.0 23.0 1.0 2.0 1.0 (15.0 DNS) 4.0
2nd EST101 T293 Alfred KALM TPLK U17 M 9.0 14.0 (5.0) 4.0 2.0 1.0 2.0
3rd EST129 T293 Aarto PIHLAPUU TPLK U17 M 12.0 19.0 2.0 1.0 5.0 4.0 (7.0)
4th LAT151 T293 Ketija BIRZULE WC360/Burusports U17 W 13.0 19.0 3.0 3.0 4.0 (6.0) 3.0
5th LAT128 T293 Nikola CEPLENIECE Rietumkrasts U17 W 17.0 23.0 4.0 (6.0) 3.0 5.0 5.0
6th EST126 T293 Roomet Riho PUNG TPLK U17 M 17.0 25.0 7.0 (8.0) 7.0 2.0 1.0
7th EST217 T293 Brigita VIILOP TPLK U17 W 20.0 30.0 6.0 5.0 (10.0) 3.0 6.0
8th LAT121 T293 Patricija FRISMANE Rietumkrasts U17 W 38.0 53.0 8.0 9.0 6.0 (15.0 DNS) 15.0 DNS
9th LAT1151 T293 Valters ZAKREVSKIS   U17 M 39.0 54.0 9.0 7.0 8.0 (15.0 DNS) 15.0 DNS
10th EST151 T293 Heleri REBANE TPLK U17 W 47.0 62.0 11.0 12.0 9.0 (15.0 DNS) 15.0 DNS
11th EST420 T293 Christopher LEMBRA TPLK U17 M 47.0 62.0 10.0 10.0 12.0 (15.0 DNS) 15.0 DNS
12th EST104 T293 Tanel REIGO TPLK U17 M 52.0 67.0 (15.0 DNS) 11.0 11.0 15.0 DNS 15.0 DNS
13th EST404 T293 Berta LEIBUR TPLK U17 W 60.0 75.0 (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS
13th LAT240 T293 Alise PUNTE   U17 W 60.0 75.0 (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS

O17 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Nat SailNo Class Name Club Division M/F Nett Total R1 R2 R3 R4 R5
1st EST14 T293 Karl KASK TPLK O17 M 4.0 5.0 (1.0) 1.0 1.0 1.0 1.0
2nd EST400 T293 Eva Mari Mahhov TPLK O17 W 9.0 12.0 2.0 2.0 2.0 (3.0 DNS) 3.0 DNS



Sailwave Scoring Software 2.9.7
www.sailwave.com