Koht | Nat | Purje nr. | Võistleja nimi | M/N | Grupp | Kool/klubi | Nett | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EST | 12 | Peeter KASK | Male | Üld | Team Extreme | 5.75 | 11.75 | 0.75 | (3.00) | 2.00 | (3.00) | 0.75 | 0.75 | 0.75 | 0.75 |
2nd | EST | 75 | Kristjan ROTENBERG | Male | Üld | Aloha | 10.25 | 26.25 | 2.00 | 0.75 | 0.75 | 0.75 | 4.00 | (8.00 DNF) | (8.00 DNF) | 2.00 |
3rd | EST | 782 | Jüri ALBA | Male | Üld | EWI | 15.00 | 28.00 | (8.00 DSQ) | 2.00 | 4.00 | 2.00 | (5.00) | 2.00 | 2.00 | 3.00 |
4th | EST | 83 | Raino SINISALU | Male | Üld | Saaremaa SK | 19.00 | 28.00 | 3.00 | (4.00) | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | (5.00) |
5th | EST | 477 | Aivo ALLIKOF | Male | Üld | EWI | 28.00 | 44.00 | (8.00 DNF) | (8.00 DNF) | 8.00 DNF | 6.00 | 3.00 | 4.00 | 3.00 | 4.00 |
6th | EST | 9 | Kalev ALLIKVEER | Male | Üld | Surfiklubi Puri | 42.00 | 58.00 | (8.00 DNF) | (8.00 DNF) | 5.00 | 5.00 | 8.00 DNF | 8.00 DNF | 8.00 DNF | 8.00 DNF |
7th | EST | 214 | Mati LINK | Male | Üld | 47.00 | 63.00 | (8.00 DNF) | (8.00 DNF) | 8.00 DNF | 7.00 | 8.00 DNF | 8.00 DNF | 8.00 DNF | 8.00 DNF |
Sailwave Scoring Software 2.9.7
www.sailwave.com