
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:35 PM DATE: 10 March 2010 ,Time of next update: 20:40 PM | |||
| Current Weather | Dry | Current Temperature | 0.4°C (32.7°F), Apparent temp -6.1 °C |
| Maximum Temperature (since midnight) | 1.2 °C at: 4:05 PM | Minimum Temperature (since midnight) | -1.9 °C at: 12:00 AM |
| Average windspeed (ten minute) | 6.5 m/s | Wind Direction (ten minute) | SW (227°) |
| Windchill Temperature | -5.6°C | Maximum Gust (last hour) | 11.9 m/s at: 7:47 P |
| Maximum Gust (since midnight) | 17.4 m/s at: 10:16 AM | Maximum 1 minute average (since midnight) | 15.3 m/s at: 12:07 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.0 mm (0.16 in.) | Rainfall To date this year | 8.5 mm (0.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.7°C (Wet Bulb :-0.4°C ) |
| Humidity | 86 %, Humidex -2.2 °C | Barometer corrected to msl | 1032.7 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | +1.2 hPa |

Use the RELOAD facility on your browser to retrieve the latest data.