
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: 15 March 2010 ,Time of next update: 0:35 | |||
| Current Weather | Night time/Dry | Current Temperature | -5.7°C (21.7°F), Apparent temp -9.0 °C |
| Maximum Temperature (since midnight) | -5.7 °C at: 12:00 AM | Minimum Temperature (since midnight) | -5.8 °C at: 12:01 AM |
| Average windspeed (ten minute) | 1.3 m/s | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | -8.4°C | Maximum Gust (last hour) | 9.0 m/s at: 11:54 AM |
| Maximum Gust (since midnight) | 2.1 m/s at: 12:05 AM | Maximum 1 minute average (since midnight) | 1.9 m/s at: 12:09 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.1 mm (0.32 in.) | Rainfall To date this year | 12.6 mm (0.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -8.0°C (Wet Bulb :-6.3°C ) |
| Humidity | 84 %, Humidex -9.4 °C | Barometer corrected to msl | 1013.6 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.9 hPa | Pressure change (last 6 hours) | +2.5 hPa |

Use the RELOAD facility on your browser to retrieve the latest data.