
| Vääna-Jõesuu ilm | |||
|---|---|---|---|
| LAST READING AT TIME: 13:45 DATE: 27 December 2014, time of next update: 13:50 | |||
| Current Weather | Dry | Current Temperature | -1.2°C (29.8°F), Apparent temp -3.0°C |
| Maximum Temperature (since midnight) | 0.8°C at: 00:03 | Minimum Temperature (since midnight) | -1.5°C at: 11:40 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -1.2°C | Maximum Gust (last hour) | 0.0 m/s at: 13:00 |
| Maximum Gust (since midnight) | 2.8 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 51.9 mm (2.04 in.) | Rainfall To date this year | 348.5 mm (13.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.4°C (Wet Bulb :-2.0°C ) |
| Humidity | 85 %, Humidex -4.1°C | Barometer corrected to msl | 1024.9 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.3 mb | Pressure change (last 6 hours) | -0.1 mb |

Use the RELOAD facility on your browser to retrieve the latest data.