FW Estonian Open Championships, 16-17 June 2012

Roomassaare, Saaremaa, Estonia

FW Estonian Open Championships

A League

Sailed: 2, Discards: 0, To count: 2, Entries: 25, Scoring system: Appendix B 8.8
Rank SailNo Name Division Club M/F Weight Saare Nett Total R1 R2
1st EST 24 John KAJU Saaremaa Surfiklubi M Saare 2.0 2.0 1.0 1.0
2nd EST 202 Martin ERVIN master M 7.0 7.0 3.0 4.0
3rd EST 215/EST 6 Ingrid PUUSTA F 9.0 9.0 7.0 2.0
4th EST 789 Gunnar POLTRUK master Team Mahe M 9.0 9.0 6.0 3.0
5th EST 36 Roland MIK U20 Surfhouse/R.O.P.K M light 12.0 12.0 5.0 7.0
6th EST 228 Karl-Erik SAARM U17 BTPLK M light 21.0 21.0 15.0 6.0
7th EST 44 Toomas MÖLDER master Surfhouse M 28.0 28.0 2.0 26.0 DNC
8th EST 555 Urmas NIINE master Team Mahe M Saare 30.0 30.0 4.0 26.0 DNC
9th EST 146 Annika VALKNA F light 31.0 31.0 26.0 DNC 5.0
10th EST 12 Peeter KASK U20 M light 34.0 34.0 8.0 26.0 DNC
11th EST 264 Neeme TRUUMEES master Saaremaa Surfiklubi M Saare 35.0 35.0 9.0 26.0 DNC
12th EST 233 Timo RUNGE Team Mahe M 36.0 36.0 10.0 26.0 DNC
13th EST 361 Matti MIK master Surfhouse M light 37.0 37.0 11.0 26.0 DNC
14th EST 217 Heiko VIILOP master M 38.0 38.0 12.0 26.0 DNC
15th EST 69 Aivar KAJAKAS master Team Mahe M light 39.0 39.0 13.0 26.0 DNC
16th EST 347 Tristen Erik KIVI U17 Saaremaa Surfiklubi M Saare 40.0 40.0 14.0 26.0 DNC
17th EST 156 Meigo JÄÄGER master VISA M 42.0 42.0 16.0 26.0 DNC
18th EST 134 Artur KAIKÜLL U17 Extreme M light 43.0 43.0 17.0 26.0 DNC
19th EST 63/EST 21 Betti VAINKÜLA U20 Extreme F 44.0 44.0 18.0 26.0 DNC
20th EST 167 Rainer KASEKIVI U17 BTPLK M light 45.0 45.0 19.0 26.0 DNC
21st EST 20 Erki KIVISTIK master Extreme M 52.0 52.0 26.0 DNC 26.0 DNC
21st EST 140 Andres VALKNA master Team JAHE M 52.0 52.0 26.0 DNC 26.0 DNC
21st EST 213 Karl-Jaak MAAROOS U20 BTPLK M 52.0 52.0 26.0 DNC 26.0 DNC
21st EST 294 Henry ÕUN Saaremaa Surfiklubi M Saare 52.0 52.0 26.0 DNC 26.0 DNC
21st EST 25 Herkki ZUPPING master M 52.0 52.0 26.0 DNC 26.0 DNC

B League

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix B 8.8
Rank SailNo Name Division Club M/F Weight Saare Nett Total R1 R2
1st EST 209/EST 236 Maarja KIVISTIK Extreme F 7.0 7.0 1.0 6.0 DNC
2nd EST 32 Aivar KESKKÜLA M 8.0 8.0 2.0 6.0 DNC
3rd EST 152 Tõnis KASK M 12.0 12.0 6.0 DNC 6.0 DNC
3rd EST 243 Janis KRUPINŠ Saaremaa Surfiklubi M Saare 12.0 12.0 6.0 DNC 6.0 DNC
3rd EST 111 Meelis UUSTALU Aloha M 12.0 12.0 6.0 DNC 6.0 DNC



Sailwave Scoring Software 2.5.1
www.sailwave.com