NeilPryde Baltic Cup Estonia, 28-30 June 2013

Pirita beach, Tallinn, Estonia

Techno 293 final results

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 24, Scoring system: Appendix B
Rank SailNo Name Club Division M/F Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st RUS 13 Mariam SEKHPOSYAN Baltic Coast U 17 F 6.0 32.0 (25.0 OCS) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0
2nd EST 257 Keit JÄRVE NYCS U 17 F 12.0 24.0 1.0 2.0 2.0 (5.0) 2.0 2.0 3.0 (7.0)
3rd RUS 1199 Sergey KARAVAN SPbYC/SHVSM U 15 M 18.0 68.0 (25.0 OCS) (25.0 DNF) 4.0 2.0 3.0 3.0 2.0 4.0
4th LAT 151 Ketija BIRZULE 360 U 17 F 23.0 38.0 2.0 3.0 3.0 3.0 6.0 (7.0) 6.0 (8.0)
5th RUS 18 Egor ZHILIN SPBYK U 15 M 30.0 46.0 (9.0) (7.0) 7.0 4.0 4.0 6.0 7.0 2.0
6th LAT 116 Aleksandra KAUPA Rietumkrasts U 15 F 36.0 69.0 (25.0 OCS) 6.0 5.0 7.0 5.0 (8.0) 8.0 5.0
7th EST 714 Lise Anette VAHER TKJ O 17 F 36.0 55.0 3.0 5.0 8.0 (9.0) 7.0 4.0 9.0 (10.0)
8th LAT 34 Markuss BAUMGARTS Portmanana U 17 M 42.0 68.0 7.0 (10.0) 6.0 6.0 (16.0) 10.0 10.0 3.0
9th EST 101 Alfred KALM TPLK U 15 M 44.0 73.0 6.0 8.0 (10.0) 10.0 10.0 (19.0) 4.0 6.0
10th EST 126 Roomet Riho PUNG TPLK U 17 M 49.0 80.0 4.0 4.0 (13.0) 8.0 8.0 (18.0) 13.0 12.0
11th EST 121 Marcus PERTELSON TPLK U 17 M 54.0 80.0 5.0 (13.0) 9.0 12.0 11.0 5.0 12.0 (13.0)
12th EST 129 Aarto PIHLAPUU TPLK U 17 M 59.0 91.0 12.0 9.0 11.0 (17.0) (15.0) 13.0 5.0 9.0
13th LAT 128 Nikola CEPLENIECE Rietumkrasts U 15 F 67.0 98.0 8.0 (15.0) 14.0 14.0 9.0 (16.0) 11.0 11.0
14th EST 118 Hendrik PLOOM NYCS U 17 M 73.0 102.0 11.0 (14.0) 12.0 (15.0) 13.0 9.0 14.0 14.0
15th 059 Mia TAMME NYCS O 17 F 78.0 111.0 10.0 11.0 15.0 13.0 14.0 15.0 (17.0) (16.0)
16th EST 217 Brigita VIILOP TPLK U 17 F 83.0 116.0 14.0 12.0 (16.0) 16.0 12.0 14.0 15.0 (17.0)
17th EST 799 Karl Gregor BAUMANN NYCS U 15 M 88.0 128.0 13.0 16.0 17.0 11.0 (18.0) (22.0) 16.0 15.0
18th EST 205 Juulia MISON NYCS U 17 F 100.0 139.0 16.0 18.0 18.0 (19.0) 17.0 12.0 19.0 (20.0)
19th LAT 15 Kirill CHERHYADYEV Burusports U 15 M 113.0 163.0 17.0 19.0 21.0 (25.0 DNS) (25.0 DNF) 17.0 20.0 19.0
20th 1 Mirjam Kim RÄÄBIS TPLK O 17 F 116.0 166.0 15.0 17.0 19.0 (25.0 DNS) 19.0 21.0 (25.0 DNS) 25.0 DNS
21st EST 104 Tanel REIGO TPLK U 15 M 117.0 165.0 (25.0 DNF) 20.0 20.0 20.0 21.0 (23.0) 18.0 18.0
22nd EST 151 Heleri REBANE TPLK U 15 F 120.0 170.0 (25.0 OCS) 21.0 (25.0 DNS) 18.0 20.0 11.0 25.0 DNS 25.0 DNS
23rd RUS 11 Andrey KARAVAN SPbYC/SHVSM U 15 M 142.0 192.0 (25.0 DNF) (25.0 DNF) 25.0 DNF 25.0 DNF 25.0 DNF 20.0 22.0 25.0 DNF
24th EST 400 Eva Mari MAHHOV TPLK U 17 F 142.0 192.0 (25.0 DNS) (25.0 DNS) 25.0 DNS 25.0 DNS 25.0 DNS 25.0 DNF 21.0 21.0



Sailwave Scoring Software 2.8.5
www.sailwave.com