Rank | SailNo | Name | Club | Class | Division | M/F | Nett | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EST 129 | Aarto PIHLAPUU | TPLK | Techno293 | U17 | M | 7.0 | 10.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 |
2nd | EST 217 | Brigita VIILOP | TPLK | Techno293 | U17 | F | 11.0 | 16.0 | 1.0 | 2.0 | (5.0) | 3.0 | 2.0 | 3.0 |
3rd | EST 14 | Tõnis KASK | EPL | Techno293 | O17 | M | 12.0 | 17.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | (5.0) |
4th | EST 799 | Karl Gregor BAUMANN | NYCS | Techno293 | U15 | M | 19.0 | 28.0 | (9.0) | 3.0 | 4.0 | 5.0 | 6.0 | 1.0 |
5th | EST 121 | Marcus PERTELSON | TPLK | Techno293 | U17 | M | 23.0 | 32.0 | 5.0 | 5.0 | 3.0 | 6.0 | (9.0) | 4.0 |
6th | EST 101 | Alfred KALM | TPLK | Techno293 | U15 | M | 28.0 | 35.0 | 4.0 | 6.0 | 6.0 | (7.0) | 5.0 | 7.0 |
7th | EST 124 | Triine Elisa ALLING | TPLK | Techno293 | U17 | F | 32.0 | 49.0 | 7.0 | 9.0 | (17.0 DNF) | 4.0 | 4.0 | 8.0 |
8th | EST 118 | Hendrik PLOOM | NYCS | Techno293 | U17 | M | 33.0 | 41.0 | 6.0 | 7.0 | 7.0 | (8.0) | 7.0 | 6.0 |
9th | EST 104 | Tanel REIGO | TPLK | Techno293 | U15 | M | 45.0 | 56.0 | 8.0 | 8.0 | 8.0 | (11.0) | 10.0 | 11.0 |
10th | EST 400 | Eva Mari MAHHOV | TPLK | Techno293 | U17 | F | 53.0 | 70.0 | 10.0 | (17.0 DNF) | 17.0 DNF | 9.0 | 8.0 | 9.0 |
11th | EST 123 | Rasmus PERTELSON | TPLK | Techno293 | U15 | M | 55.0 | 72.0 | 13.0 | 11.0 | (17.0 DNF) | 10.0 | 11.0 | 10.0 |
12th | EST 122 | Oscar NAABER | TPLK | Techno293 | U15 | M | 57.0 | 71.0 | 11.0 | 10.0 | 9.0 | (14.0) | 14.0 | 13.0 |
13th | EST 696 | Gregor SCHNEIDER | TPLK | Techno293 | U15 | M | 71.0 | 88.0 | 12.0 | (17.0 DNF) | 17.0 DNF | 13.0 | 12.0 | 17.0 DNF |
14th | A 1 | Berta LEIBUR | TPLK | Techno293 | U15 | F | 71.0 | 88.0 | (17.0 DNF) | 17.0 DNF | 17.0 DNF | 12.0 | 13.0 | 12.0 |
15th | EST 9 | Kalev ALLIKVEER | Puri | Techno293 | O17 | M | 82.0 | 99.0 | 14.0 | (17.0 DNF) | 17.0 DNF | 17.0 DNF | 17.0 DNF | 17.0 DNF |
16th | EST 168 | Rainer KASEKIVI | TPLK | Techno293 | O17 | M | 85.0 | 102.0 | (17.0 DNF) | 17.0 DNF | 17.0 DNF | 17.0 DNF | 17.0 DNF | 17.0 DNF |
Sailwave Scoring Software 2.9.7
www.sailwave.com