Windsurf Estonian Open Championships 2016

Speed discipline, Estonia

Purjelaud Class

Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Nat SailNo Name Club or Team Gender Total One-day (GPS 1x10) Season (GPS 5x10)
1st 64 Jüri Kaldoja Pärnu Surf Center/ Maxwave Men 2.7 2.0 0.7
2nd 24 John Kaju Saaremaa Surfiklubi Men 4.7 0.7 4.0
3rd 314 Aivo Prükk Ma ja Sa Men 9.0 7.0 2.0
4th 15 Andres Kask Team Jahe Men 9.0 3.0 6.0
5th 999 Valde Viiding Hang Loose Men 9.0 4.0 5.0
6th 500 Toomas Kasenurm Pärnu Surfiklubi Men 12.0 9.0 3.0
7th 14 Annika Valkna   Women 18.0 5.0 13.0 DNC
8th 241 Ivo Lillepea   Men 19.0 6.0 13.0 DNC
9th 156 Meigo Jääger Visa Men 20.0 11.0 9.0
10th 204 Meelis Rang Lõuna Men 21.0 8.0 13.0 DNC
11th 211 Martin Keernik   Men 22.0 15.0 DNC 7.0
12th 91 Margo Vesselov Pärnu Men 23.0 15.0 DNC 8.0
13th 146 Andres Valkna Team Jahe Men 23.0 10.0 13.0 DNC
14th   Kristel Kaubi Pärnu Surfiklubi Women 24.0 14.0 10.0
15th 102 Cerly Aulik Team Tahe Women 24.0 13.0 11.0
16th 19 Koit Teder   Men 25.0 12.0 13.0 DNC
17th 109 Lii Vilms Team Tahe Women 27.0 15.0 DNC 12.0
18th 321 Silver Kattai   Men 28.0 15.0 DNC 13.0 DNC


http://purjelaualiit.ee/

Sailwave Scoring Software 2.19.8
www.sailwave.com