Windsurf Estonian Open Championships

One-day Speed event, 8.oct. 2016 Sõrve, Estonia

Purjelaud Class

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Appendix A
Rank Nat SailNo Name Club or Team Gender Total GPS 1x10 sec
1st 24 John Kaju Saaremaa Surfiklubi Men 0.7 59,7066 km/h
2nd 64 Jüri Kaldoja Pärnu Surf Center/ Maxwave Men 2.0 58,8973 km/h
3rd 15 Andres Kask Team Jahe Men 3.0 58,1009 km/h
4th 999 Valde Viiding Hang Loose Men 4.0 57,762 km/h
5th 14 Annika Valkna   Women 5.0 57,2435 km/h
6th 241 Ivo Lillepea   Men 6.0 56,4971 km/h
7th 314 Aivo Prükk Ma ja Sa Men 7.0 56,48 km/h
8th 204 Meelis Rang Lõuna Men 8.0 56,3175 km/h
9th 500 Toomas Kasenurm Pärnu Surfiklubi Men 9.0 54,7099 km/h
10th 146 Andres Valkna Team Jahe Men 10.0 53,2469 km/h
11th 156 Meigo Jääger Visa Men 11.0 52,3542 km/h
12th 19 Koit Teder   Men 12.0 51,8171 km/h
13th 102 Cerly Aulik Team Tahe Women 13.0 47,689 km/h
14th   Kristel Kaubi Pärnu Surfiklubi Women 14.0 41,4033 km/h


http://purjelaualiit.ee/

Sailwave Scoring Software 2.19.8
www.sailwave.com