Estonian Neilpryde Baltic Cup & Formula Windsurfing European Cup, 16th to 18th June 2017

Pirita Beach, Tallinn, Estonia

Formula Class

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Nat SailNo Name Club Gender LW Division R1 R2 R3 R4 R5 Total Nett
1st LAT 23 Janis Preiss Ridzene M   Master (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd EST 202 Martin Ervin Team Extreme M   Gr Master 2.0 2.0 (6.0) 2.0 2.0 14.0 8.0
3rd LAT 0 Janis Rencis   M   Master 4.0 (6.0) 2.0 3.0 4.0 19.0 13.0
4th EST 2 Erno Kaasik Team Extreme M   Gr Master 3.0 4.0 3.0 5.0 (9.0) 24.0 15.0
5th EST 347 Tristen Erik Kivi SSK M     7.0 5.0 4.0 (9.0) 5.0 30.0 21.0
6th LTU 789 Arvydas Moliusis vieta reklamai M   Gr Master 6.0 (7.0) 5.0 6.0 6.0 30.0 23.0
7th LAT 107 Aleksandrs Leontjevs SurfLine M LW Master 5.0 8.0 8.0 (10.0) 3.0 34.0 24.0
8th LAT 25 RomualdsZelcs SurfLine M   Gr Master (13.0) 3.0 7.0 8.0 7.0 38.0 25.0
9th LAT 13 Ansis Dale Extreme Sports M   Gr Master (9.0) 9.0 9.0 4.0 8.0 39.0 30.0
10th EST 233 Timo Runge Team Mahe M   Master 8.0 10.0 (13.0) 11.0 11.0 53.0 40.0
11th LTU 64 Mindaugas Kriukelis   M   Master 12.0 (15.0) 11.0 7.0 10.0 55.0 40.0
12th LAT 134 Bruno Strauss   M   Gr Master (15.0) 11.0 12.0 13.0 13.0 64.0 49.0
13th LAT 179 Prisjanis Dzirnieks Ridzene M     (14.0) 14.0 14.0 12.0 12.0 66.0 52.0
14th RUS 745 Anton Gumennyy Surf Point M     10.0 12.0 10.0 (20.0 DNC) 20.0 DNC 72.0 52.0
15th EST 264 Neeme Truumees SSK M   Gr Master (20.0 DNC) 13.0 15.0 14.0 15.0 77.0 57.0
16th EST 789 Gunnar Poltruk Teammahe M   Master 16.0 (20.0 DNC) 20.0 DNC 15.0 14.0 85.0 65.0
17th EST 69 Aivar Kajakas Team Mahe M   Master 11.0 18.0 (20.0 DNC) 20.0 DNC 20.0 DNC 89.0 69.0
18th EST 898 Otto Schneider Hangloose M   Gr Master (20.0 DNC) 16.0 17.0 16.0 20.0 DNC 89.0 69.0
19th EST 217 Brigita Viilop   W     (20.0 DNC) 17.0 16.0 20.0 DNC 20.0 DNC 93.0 73.0

Formula Kite Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo Name Club Gender LW Division R1 R2 R3 R4 R5 Total Nett
1st 40 Madis Kallas Kite Team Estonia M     (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 85 Ranno Rumm Kite Team Estonia M     (6.0 DNC) 2.0 2.0 3.0 2.0 15.0 9.0
3rd 3 Silver Kattai Kite Team Estonia M     (6.0 DNC) 3.0 3.0 4.0 4.0 20.0 14.0
4th 5 Valentyn Sudak Aeros M     (6.0 DNC) 6.0 DNC 5.0 2.0 3.0 22.0 16.0
5th 17 Oleksey Sudak Aeros M     (6.0 DNC) 6.0 DNC 4.0 6.0 DNC 6.0 DNC 28.0 22.0


www.purjelaualiit.ee

Sailwave Scoring Software 2.19.8
www.sailwave.com