Estonian Neilpryde Baltic Cup & Formula Windsurfing European Cup, 16th to 18th June 2017

Pirita Beach, Tallinn, Estonia

Techno 293

U13 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Nat SailNo Name Club Gender C 3,5 R1 R2 R3 R4 R5 Total Nett
1st LAT 29 Davis Mazais Ridzene Boy   (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2nd LAT 104 Viktorija Gailuma Ridzene Girl   1.0 (2.0) 2.0 1.0 2.0 8.0 6.0
3rd LAT 33 Videnieks Valters 360 Boy 3,5 (4.0) 4.0 3.0 3.0 3.0 17.0 13.0
4th LAT 61 Tomsons Karlis 360 Boy   3.0 (6.0) 4.0 4.0 4.0 21.0 15.0
5th LAT 177 Vaivods Jurgis 360 Boy 3,5 (5.0) 5.0 5.0 5.0 5.0 25.0 20.0
6th LAT 1 Niedra Eduards 360 Boy 3,5 (7.0) 3.0 6.0 6.0 6.0 28.0 21.0
7th XX Emma Viktoria Millend TPLK Girl   6.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 40.0 31.0
8th LAT 10 Askinezere Sima 360 Girl 3,5 8.0 (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 42.0 33.0

U15 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo Name Club Gender C 3,5 R1 R2 R3 R4 R5 Total Nett
1st LAT 535 Matiss Punte Ridzene Boy   (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
2nd LAT 16 Jekabs Ceze 360 Boy   1.0 2.0 (3.0) 3.0 1.0 10.0 7.0
3rd LAT 39 Edijs Buðmanis Ridzene Boy   3.0 (4.0) 2.0 2.0 3.0 14.0 10.0
4th LAT 293 Rolands Lovnieks Ridzene Boy   (4.0) 3.0 4.0 4.0 4.0 19.0 15.0
5th LAT 401 Arturs Sprindzuks 360 Boy   5.0 (6.0) 5.0 5.0 5.0 26.0 20.0
6th EST 181 Margaret Kalm TPLK Girl   (7.0) 7.0 6.0 6.0 6.0 32.0 25.0
7th EST 69696 Joonas Väär NYCS Boy   6.0 5.0 7.0 (10.0 DNC) 10.0 DNC 38.0 28.0
8th EST 379 Uku Roosimölder NYCS Boy   8.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 46.0 36.0
9th X Anna Maria Millend TPLK Girl   9.0 9.0 (10.0 DNC) 10.0 DNC 10.0 DNC 48.0 38.0

U17 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Nat SailNo Name Club Gender C 3,5 R1 R2 R3 R4 R5 Total Nett
1st LAT 169 Anija Punte Ridzene Girl   1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
2nd LAT 127 Elizabete Mengele 360 Girl   2.0 (3.0) 1.0 1.0 3.0 10.0 7.0
3rd LAT 152 Emils Punte Ridzene Boy   (6.0) 2.0 3.0 3.0 1.0 15.0 9.0
4th EST 125 Daniel Schneider TPLK Boy   5.0 4.0 4.0 5.0 (8.0) 26.0 18.0
5th LAT 24 Kristaps Dzirnieks Ridzene Boy   (7.0) 7.0 5.0 4.0 4.0 27.0 20.0
6th EST 336 Raul Mihkel Anton NYCS Boy   3.0 5.0 (9.0) 7.0 6.0 30.0 21.0
7th EST 163 Lola Maria Pärna TPLK Girl   4.0 6.0 6.0 (9.0) 5.0 30.0 21.0
8th EST 169 Artur Reinvart TPLK Boy   (13.0 DSQ) 11.0 8.0 6.0 7.0 45.0 32.0
9th LAT 112 Marks Rumjancevs Ridzene Boy   9.0 (10.0) 7.0 8.0 10.0 44.0 34.0
10th EST 213 Helena Lindström TPLK Girl   10.0 8.0 (11.0) 10.0 9.0 48.0 37.0
11th EST 203 Marili Ringo TPLK Girl   8.0 9.0 10.0 (11.0) 11.0 49.0 38.0
12th EST 128 Renar Roolaht TPLK Boy   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

O17 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Nat SailNo Name Club Gender C 3,5 R1 R2 R3 R4 R5 Total Nett
1st LAT 116 Aleksandra Kaupa Riekum krasts Women   (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd HKG 36 Iris Robyn Talgre TPLK Women   2.0 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 13.0 10.0


www.purjelaualiit.ee

Sailwave Scoring Software 2.19.8
www.sailwave.com